Session | Time | Description |
---|---|---|
Qual | 9'31''800 | Dato Lobjanidze: sagol kaxa |
Qual | 9'33''300 | Dato Lobjanidze: :D |
Qual | 9'40''900 | S BEGOIDZE: kaxa es shen xarr? |
Qual | 9'41''500 | S BEGOIDZE: :D |
Qual | 9'49''400 | Supra: va ra dro miveci :D |
Qual | 9'57''400 | Supra: ara shumi ar chemtan da imas vatamasheb me var abA :D |
Qual | 9'58''000 | S BEGOIDZE: sad dasreskee? |
Qual | 10'05''300 | Supra: arsad :d |
Qual | 10'11''500 | S BEGOIDZE: :D |
Qual | 10'11''600 | Supra: naxe tu ginda D: |
Qual | 10'29''300 | S BEGOIDZE: lobjan shen raxa mogivida? |
Qual | 10'31''800 | Supra: dges 2 saati varjishobdi da magis bralia albat :D |
Qual | 10'37''000 | Dato Lobjanidze: orive hot ze |
Qual | 10'38''700 | S BEGOIDZE: :)) |
Qual | 10'39''300 | Dato Lobjanidze: movcurdi |
Qual | 10'39''800 | Dato Lobjanidze: :D |
Qual | 10'42''900 | S BEGOIDZE: mecc |
Qual | 10'58''200 | S BEGOIDZE: abaa wavida raceee |
Qual | 10'59''100 | S BEGOIDZE: D: |
Qual | 11'01''000 | Supra: dges ar vicodi ra meketebina da metqi chavrtav monacos da 2 saati vegar gamovedi |
Qual | 11'01''800 | Supra: :D |
Qual | 11'03''600 | Supra: au moicat |
Qual | 11'04''100 | Supra: :S |
Qual | 11'05''300 | Dato Lobjanidze: did mnishvnelobas ar vanichem amicn pozicias ravi |
Qual | 11'07''100 | Dato Lobjanidze: :D |
Qual | 11'23''100 | Supra: zemot aiwet da chemi naweri waikitxet ra didi ro weria :( |
Qual | 11'25''000 | magazine: cavida? |
Qual | 11'27''400 | Supra: moica |
Qual | 11'29''600 | magazine: mzad xart |
Qual | 11'44''700 | Supra: ara ara |
Qual | 11'46''100 | Supra: 1 wuti |
Qual | 11'51''500 | Dato Lobjanidze: ? |
Qual | 11'54''600 | S BEGOIDZE: moval exlave |
Qual | 12'13''200 | magazine: modian? |
Qual | 12'28''000 | Supra: 1 wuts telefonze vlaparkob |
Qual | 12'28''500 | Supra: :X |
Qual | 12'30''500 | Vano: kaxa shen ra dzlieri xar :D |
Qual | 12'44''200 | Supra: :d |
Qual | 12'49''400 | Dato Lobjanidze: :D |
Qual | 12'53''900 | Dato Lobjanidze: monacemebi aq am bichs |
Qual | 12'54''800 | Dato Lobjanidze: :D |
Qual | 13'03''700 | magazine: xom icit am trackze gascreba ar sheijleba |
Qual | 13'08''700 | magazine: :S |
Qual | 13'13''100 | Dato Lobjanidze: :D:d |
Qual | 13'18''000 | S BEGOIDZE: ??? |
Qual | 13'21''800 | Dato Lobjanidze: arcerti mxirdan? :d |
Qual | 13'21''900 | S BEGOIDZE: rato ar sheizlebaa? |
Qual | 13'22''700 | Vano: va texavs eg ambavi |
Qual | 13'25''300 | Dato Lobjanidze: :D:D:D:D |
Qual | 13'25''400 | Vano: :D |
Qual | 13'26''000 | Dato Lobjanidze: :D:D |
Qual | 13'27''400 | S BEGOIDZE: D: |
Qual | 13'44''700 | Vano: ramdeni chavasxa? |
Qual | 13'46''500 | Dato Lobjanidze: ucha shenr ace zec mase apireb siaruls? |
Qual | 13'48''200 | magazine: icodet cknarad iaret ukan |
Qual | 13'51''800 | Dato Lobjanidze: rtu chaomxval 53? :d |
Qual | 13'59''700 | magazine: :D |
Qual | 14'01''300 | Supra: movediii wavida race :D |
Qual | 14'07''800 | Vano: ramdeni chavasxaaa? |
Qual | 14'08''600 | Dato Lobjanidze: 39 maq me |
Qual | 14'09''000 | S BEGOIDZE: benzini ramdeni chavasxaa?? |
Qual | 14'13''800 | Supra: 2 welia vtamashob da ertxel ar unda movigo :D |
Qual | 14'15''000 | magazine: ise 1.54.3 savse bakit viare |
Qual | 14'22''400 | Dato Lobjanidze: vaa s |
Qual | 14'23''400 | Dato Lobjanidze: :d |
Qual | 14'25''300 | magazine: 40 litra chavasxi me |
Qual | 14'26''900 | S BEGOIDZE: :D |
Qual | 14'28''500 | Supra: :D:D |
Qual | 14'31''100 | Dato Lobjanidze: :D |
Qual | 14'35''700 | S BEGOIDZE: wavidaaa |
Race | 20'36''200 | S BEGOIDZE: :D |
Race | 20'36''600 | Dato Lobjanidze: sg soso |
Race | 20'40''800 | magazine: sagol soso |
Race | 20'41''600 | S BEGOIDZE: ramis damewie uchaa |
Race | 20'44''900 | Supra: midi midi midi :d |
Race | 20'45''100 | Dato Lobjanidze: maagri gaavrdi :dtLD |
Race | 20'49''500 | S BEGOIDZE: :d |
Race | 20'50''200 | magazine: mara razvalit davdiodi |
Race | 20'51''900 | Supra: au ver viare saertod :| |
Race | 20'53''100 | S BEGOIDZE: rogorc koveltvis |
Race | 20'58''500 | Supra: me vabshe magari razvali mqonda |
Race | 20'58''800 | Dato Lobjanidze: au |
Race | 21'02''300 | Supra: ra vqna momaweqit ra :s |
Race | 21'05''500 | Dato Lobjanidze: me bolo 3 krugze cota dagewietsavit |
Race | 21'08''700 | magazine: supra shen rom dagetake mere gamichnda razvali |
Race | 21'14''400 | Dato Lobjanidze: maanmde verc gshordebodit evrc giaxlovdebodit :D |
Race | 21'18''000 | Supra: mec magari razvali avikide |
Race | 21'28''300 | Supra: au iq gamifinet imena :D |
Race | 21'30''300 | Supra: ro momicurda |
Race | 21'38''700 | Dato Lobjanidze: vano aq xar? |
Race | 21'43''900 | Supra: exla ro esc s davachiro xo chametvleba 4? |
Race | 21'45''800 | Vano: ki |
Race | 21'53''500 | Dato Lobjanidze: ki |
Race | 22'02''700 | Dato Lobjanidze: rato sheeshvi |
Race | 22'04''200 | Dato Lobjanidze: ase male |
Race | 22'05''100 | Supra: gilocav soso |
Race | 22'06''000 | Dato Lobjanidze: rato gaxvedi |
Race | 22'13''500 | Vano: chedavda da azri ar konda |
Race | 22'18''200 | Supra: auu arada rogor mindoda mogeba :( |
Race | 22'24''000 | Dato Lobjanidze: kai erti |
Race | 22'24''600 | Dato Lobjanidze: :D |
Race | 22'24''600 | S BEGOIDZE: au icitt ra magrad michedavdaa |
Race | 22'25''700 | S BEGOIDZE: :D |
Race | 22'26''800 | Vano: tore me ar veshvebi xolme bolomde :D |
Race | 22'29''400 | Supra: mara ai sworze ro momicurda mashin gamigdet magrad :D |
Race | 22'39''100 | Dato Lobjanidze: aba ra meqna to |
Race | 22'39''700 | Dato Lobjanidze: :D |
Race | 22'42''700 | Dato Lobjanidze: movdiodi |
Race | 22'43''400 | magazine: shua gzaze gacherdi da |
Race | 22'45''000 | Supra: shen da ucham :d |
Race | 22'47''600 | Dato Lobjanidze: 100 it ad agdamideqi da gxie :D |
Race | 23'03''100 | Dato Lobjanidze: zato |
Race | 23'04''300 | Dato Lobjanidze: maicn shen |
Race | 23'06''000 | Dato Lobjanidze: gamaswari |
Race | 23'06''200 | Vano: supra aucilebeli araa imave mosaxvevshi gaascro :) |
Race | 23'06''600 | magazine: kai shemdegi ra aris? |
Race | 23'08''600 | Dato Lobjanidze: mag priamikze :d |
Race | 23'21''300 | Dato Lobjanidze: shemdegi |
Race | 23'25''500 | Dato Lobjanidze: aris istanbul |
Race | 23'27''400 | Vano: magito gemarteba ragaebi |
Race | 23'30''700 | magazine: ok |
Race | 23'32''100 | S BEGOIDZE: kaxa uket shegezloo ufroo |
Race | 23'32''200 | Dato Lobjanidze: xoo |
Race | 23'34''300 | Dato Lobjanidze: zaan chqaros |
Race | 23'36''300 | Supra: vici xo |
Race | 23'36''600 | magazine: xval vatarebt? |
Race | 23'37''300 | S BEGOIDZE: prosta magari daibenii meree |
Race | 23'50''300 | Supra: mara 2krugze razvalic avikide da tan magrad vinerviule :D |
Race | 23'51''200 | Supra: xo |
Race | 23'52''100 | Dato Lobjanidze: ravi chaavtarot tu tanaxma xart |
Race | 24'07''100 | S BEGOIDZE: xval ki unda mecalos meee |
Race | 24'14''700 | Supra: xo mivayolot ra barem movrchet |
Race | 24'34''700 | magazine: kai mokled gavedi, shedegebi 2 wutshi naxet |
Race | 24'36''700 | Dato Lobjanidze: vano shen gcalia? |
Race | 24'37''100 | Vano: ucha sagol magrad eceodi :) |
Race | 24'42''400 | Supra: xoda ro chamovalt yvelani tbilisshi mere daviwyot axali |
Race | 24'44''000 | Vano: memgoni |
Race | 24'53''200 | S BEGOIDZE: axarc vadgavdii meree |
Race | 24'58''400 | Dato Lobjanidze: ok chavatarot barerm movishorot |
Race | 25'02''800 | magazine: prosta razvali mqonda marjvniv |
Race | 25'09''000 | Supra: mec marjvniv mqonda :D |
Race | 25'17''100 | Supra: da bolo krugze saertod momdzvra saburavi |
Race | 25'20''100 | S BEGOIDZE: da rotoo daejaxet ramess? |
Race | 25'21''600 | S BEGOIDZE: D: |
Race | 25'32''800 | Vano: shemdeni ra trasaa/ |
Race | 25'33''200 | magazine: supra mocrda chems cin |
Race | 25'36''200 | S BEGOIDZE: ucha ise ro gagiswarii kargat mibasgune uknidann |
Race | 25'37''100 | S BEGOIDZE: :D |
Race | 25'37''500 | Dato Lobjanidze: ramees? :D |
Race | 25'39''400 | Supra: rames ki ara momicurda da damejaxnen tan shua gzaze gaavcherdi :D |
Race | 25'42''300 | Dato Lobjanidze: shens arkeshia r gamogixeida? :D |
Race | 25'49''700 | Vano: shemdegi romelia? |
Race | 25'51''700 | Dato Lobjanidze: eg 2 jer qein tan |
Race | 25'52''300 | Dato Lobjanidze: :D |
Race | 25'53''600 | magazine: ise sad gamiscari gaxsovs? |
Race | 25'55''500 | S BEGOIDZE: toban |
Race | 25'55''500 | Supra: istanbul |
Race | 26'01''900 | Supra: ra tobani |
Race | 26'02''300 | Supra: :D |
Race | 26'02''400 | S BEGOIDZE: istanbul??? |
Race | 26'02''400 | Vano: :D |
Race | 26'02''500 | Dato Lobjanidze: istanbul |
Race | 26'04''900 | Supra: xo |
Race | 26'09''700 | S BEGOIDZE: ee |
Race | 26'11''700 | Supra: tobanma agar mindao reisio |
Race | 26'12''300 | Supra: :D |
Race | 26'16''100 | Dato Lobjanidze: :D |
Race | 26'17''700 | S BEGOIDZE: kaitt ra ar gekofat manqanebii |
Race | 26'21''800 | Supra: gijebivit dadixarto tu gindat saprowialod shemodito |
Race | 26'23''900 | magazine: soso prosta im mosaxvevshi agar davadgi gazs fexi |
Race | 26'27''500 | magazine: :D |
Race | 26'30''400 | Dato Lobjanidze: :D |
Race | 26'32''900 | S BEGOIDZE: :D |
Race | 26'33''600 | Supra: :d |
Race | 26'42''200 | Dato Lobjanidze: me kide |
Race | 26'47''600 | Supra: erti idea maq da davwer forumze |
Race | 26'49''000 | Dato Lobjanidze: is mosaxvevi roa |
Race | 26'51''000 | Dato Lobjanidze: 4 etir o sehdixar |
Race | 26'54''700 | Dato Lobjanidze: amnd mesihnoda sulD: |
Race | 26'57''300 | Vano: lobjanas magars vajdebodi ukan, dzlivs avaride :D |
Race | 27'01''200 | Dato Lobjanidze: qualize pakrishka davtoev madn :D |
Race | 27'07''100 | S BEGOIDZE: D: |
Race | 27'10''300 | Supra: auu ar mindoda ra ese damtavrebaa:(( |
Race | 27'12''300 | S BEGOIDZE: mand me sul vusvamdii |
Race | 27'16''400 | S BEGOIDZE: ver veteodii |
Race | 27'20''600 | Dato Lobjanidze: :D |
Race | 27'22''600 | S BEGOIDZE: kargitt wavedii abaa |
Race | 27'22''700 | magazine: kai cavedi magrad |
Race | 27'24''300 | S BEGOIDZE: magraddd |
Race | 27'26''600 | Supra: magradd |
Race | 27'27''300 | Dato Lobjanidze: magrad |
Powered by Champ R-esult Christmas