magazine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"410 0'52"691 0'31"545 2'16"647
2 0'48"053 0'51"881 0'31"343 2'11"279
3 0'47"732 0'51"969 0'31"715 2'11"416
4 0'48"030 0'51"749 0'31"642 2'11"421
5 0'47"955 0'51"644 0'31"418 2'11"018
6 0'47"724 0'51"590 0'31"474 2'10"789
7 0'47"768 0'51"896 0'32"890 2'12"556
8 0'47"917 0'52"088 0'31"647 2'11"653
9 0'47"454 0'51"764 0'31"797 2'11"016
10 0'48"590 0'51"855 0'31"365 2'11"811
Supra laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"185 0'53"465 0'31"995 2'18"646
2 0'48"389 0'53"544 0'31"392 2'13"326
3 0'47"295 0'52"797 0'38"739 2'18"831
4 0'47"264 0'51"979 0'32"053 2'11"297
5 0'48"194 0'52"271 0'32"218 2'12"684
6 0'48"504 0'57"800 0'32"413 2'18"718
7 0'48"094 1'00"799 0'33"529 2'22"422
8 1'05"149 0'52"393 0'32"378 2'29"921
9 0'47"875 0'51"844 0'32"144 2'11"864
10 0'47"627 0'52"777 0'31"965 2'12"371
Dato Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"657 0'53"703 0'31"794 2'18"154
2 0'48"595 0'53"219 0'31"695 2'13"511
3 0'47"482 0'52"652 0'32"410 2'12"545
4 0'47"738 0'51"557 0'31"818 2'11"113
5 0'47"448 0'52"490 0'36"115 2'16"054
6 0'47"489 1'02"830 0'32"020 2'22"340
7 0'48"020 1'01"414 0'32"474 2'21"908
8 1'06"285 0'52"538 0'32"499 2'31"323
9 0'47"729 0'52"485 0'32"009 2'12"224
10 0'57"920 -'--"--- -'--"--- -'--"--- X
Vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"270 0'53"156 0'32"572 2'18"000
2 0'48"445 0'51"588 0'32"107 2'12"140
3 0'47"664 0'52"096 0'31"584 2'11"346
4 0'47"710 0'51"358 0'31"715 2'10"784
5 0'47"663 0'51"912 0'31"584 2'11"159
6 0'47"262 0'51"612 0'32"406 2'11"280
iLo` laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"297 1'53"101 0'40"371 3'26"771 X
2 1'21"533 0'54"712 0'35"177 2'51"422
3 0'49"392 0'53"069 0'36"907 2'19"369 X
4 1'10"074 0'57"487 0'55"917 3'03"479 X

Powered by Champ R-esult Christmas

Free Web Hosting