| Time | Description |
|---|---|
| 6'55''700 | Vano(1) reported contact (0.03) with another vehicle magazine(2) |
| 8'08''400 | magazine(2) reported contact (0.06) with another vehicle Dato Lobjanidze(0) |
| 22'10''200 | Dato Lobjanidze(0) reported contact (0.16) with Immovable |
| 22'19''700 | Dato Lobjanidze(0) reported contact (1.00) with Immovable |
| 22'19''700 | Dato Lobjanidze(0) reported contact (1.00) with Immovable |
| 22'19''700 | Dato Lobjanidze(0) reported contact (0.13) with Immovable |
Powered by Champ R-esult Christmas