Gio Nozadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"382 1'03"674 0'27"823 2'21"880
2 0'43"652 1'02"428 0'28"569 2'14"650
3 -'--"--- -'--"--- -'--"--- 2'15"365
4 0'44"126 1'02"549 0'28"287 2'14"963
5 0'43"615 1'02"255 0'28"075 2'13"945
6 0'43"509 1'02"165 0'28"139 2'13"814
7 0'43"680 1'02"991 0'28"296 2'14"968
8 0'43"249 1'02"124 0'28"167 2'13"541
9 0'43"286 1'02"438 0'28"339 2'14"064
10 0'43"435 1'02"765 0'28"051 2'14"252
11 0'43"483 1'02"862 0'28"138 2'14"484
12 0'43"349 1'02"958 0'27"866 2'14"174
13 0'43"468 1'02"859 0'28"397 2'14"725
14 0'43"677 1'02"579 0'28"280 2'14"536
chantura laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"369 1'04"214 0'28"118 2'22"702
2 0'43"721 1'03"255 0'27"886 2'14"863
3 0'43"558 1'02"779 0'28"128 2'14"466
4 0'44"210 1'03"691 0'28"136 2'16"038
5 0'43"641 1'02"896 0'28"161 2'14"699
6 0'43"266 1'02"891 0'27"943 2'14"101
7 0'43"411 1'03"295 0'27"795 2'14"502
8 0'43"580 1'02"727 0'27"954 2'14"262
9 0'43"445 1'02"581 0'28"083 2'14"110
10 0'43"731 1'03"001 0'28"386 2'15"119
11 0'43"744 1'03"348 0'28"001 2'15"094
12 0'43"577 1'02"826 0'28"152 2'14"557
13 0'43"511 1'03"059 0'27"842 2'14"413
14 0'43"561 1'03"351 0'28"814 2'15"727
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"391 1'03"990 0'28"274 2'24"656
2 0'44"218 1'02"781 0'28"331 2'15"332
3 0'43"556 1'03"797 0'28"260 2'15"614
4 0'44"430 1'02"952 0'28"335 2'15"718
5 0'43"790 1'02"980 0'28"301 2'15"072
6 0'43"307 1'02"628 0'28"512 2'14"448
7 0'43"496 1'03"012 0'27"994 2'14"503
8 0'43"359 1'03"326 0'28"371 2'15"056
9 0'44"035 1'03"283 0'27"982 2'15"301
10 0'43"810 1'02"873 0'27"779 2'14"463
11 0'43"529 1'03"262 0'28"254 2'15"046
12 0'44"036 1'03"693 0'28"569 2'16"299
13 0'44"374 1'03"011 0'28"448 2'15"834
14 0'43"527 1'03"323 0'28"219 2'15"070
Ramaz Varazashvili laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"680 1'05"103 0'28"484 2'27"268
2 0'44"475 1'03"430 0'29"400 2'17"306
3 0'45"010 1'04"023 0'29"141 2'18"176
4 0'45"459 1'03"724 0'28"215 2'17"399
5 0'44"300 1'03"402 0'29"630 2'17"332
6 0'44"062 1'03"054 0'28"692 2'15"809
7 0'44"600 1'03"336 0'28"339 2'16"276
8 0'44"335 1'04"095 0'28"807 2'17"238
9 0'44"542 1'03"625 0'28"575 2'16"742
10 0'44"283 1'03"892 0'28"360 2'16"535
11 0'44"400 1'04"125 0'28"590 2'17"116
12 0'44"142 1'03"381 0'28"507 2'16"030
13 0'44"480 1'03"914 0'28"448 2'16"843
14 0'43"980 1'03"904 0'28"498 2'16"382
Ucha Omiadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"151 1'03"961 0'28"855 2'37"969
2 0'43"784 1'03"209 0'29"241 2'16"235
3 0'44"086 1'03"597 0'28"420 2'16"104
4 0'43"960 1'03"424 0'28"414 2'15"799
5 0'43"633 1'04"255 0'29"225 2'17"114
6 0'43"574 1'03"375 0'28"142 2'15"092
7 0'43"758 1'03"889 0'28"212 2'15"860
8 0'43"737 1'03"825 0'28"261 2'15"824
9 0'43"779 1'03"650 0'28"258 2'15"688
10 0'44"200 1'04"281 0'28"959 2'17"440
11 0'44"504 1'04"394 0'28"189 2'17"088
12 0'43"741 1'03"555 0'28"250 2'15"546
13 0'43"444 1'03"230 0'28"344 2'15"019
14 0'43"987 1'03"768 0'28"125 2'15"881
Data laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"252 1'03"281 0'28"123 2'21"657
2 0'43"603 1'02"373 0'28"693 2'14"670
3 -'--"--- -'--"--- -'--"--- 2'15"599
4 0'43"837 1'03"662 0'28"522 2'16"022
5 0'50"365 1'03"868 0'36"838 2'31"072
6 0'43"288 1'03"358 0'28"132 2'14"778
7 0'47"344 1'06"941 0'28"024 2'22"310
8 0'43"702 1'03"058 0'28"215 2'14"975
9 0'45"570 1'02"913 0'28"384 2'16"868
10 0'43"810 1'03"413 0'28"425 2'15"649
11 0'43"922 1'03"885 0'35"109 2'22"917
12 0'43"472 1'03"102 0'33"391 2'19"967
13 0'43"720 1'03"058 0'29"316 2'16"096
14 0'43"911 1'03"439 0'28"939 2'16"290
D Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'09"228 1'04"399 0'28"605 2'42"233
2 0'44"230 1'03"310 0'28"370 2'15"912
3 0'44"740 1'03"815 0'28"328 2'16"883
4 0'44"327 1'04"003 0'30"000 2'18"331
5 -'--"--- -'--"--- -'--"--- 2'16"237
6 0'43"812 1'04"543 0'29"392 2'17"748
7 0'43"626 1'03"890 0'28"255 2'15"771
8 0'43"964 1'04"403 0'29"437 2'17"805
9 0'44"332 1'04"009 0'28"751 2'17"093
10 0'43"832 1'03"975 0'28"967 2'16"775
11 0'43"470 1'03"194 0'28"972 2'15"637
12 0'44"513 1'03"434 0'29"183 2'17"131
13 0'46"128 1'04"367 0'29"015 2'19"510
14 0'44"103 1'04"923 0'29"371 2'18"398
giorgi margebadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'00"296 1'03"951 0'28"841 2'33"090
2 0'44"876 1'03"505 0'28"454 2'16"836
3 0'44"278 1'03"866 0'28"581 2'16"726
4 0'44"097 1'03"821 0'28"483 2'16"401
5 0'43"948 1'04"033 0'29"001 2'16"983
6 0'43"558 1'03"575 0'28"925 2'16"059
7 0'44"368 1'03"940 0'28"415 2'16"724
8 0'44"402 1'03"513 0'28"444 2'16"359
9 0'51"124 1'05"690 0'29"457 2'26"272
10 0'44"392 1'04"275 0'28"800 2'17"467
11 0'44"509 1'03"367 0'29"343 2'17"220
12 0'44"340 1'03"619 0'29"072 2'17"032
13 0'53"749 1'04"572 0'29"342 2'27"665
14 0'44"132 1'04"099 0'29"033 2'17"265
volga laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"124 1'04"952 0'28"596 2'25"673
2 0'44"356 1'04"201 0'29"353 2'17"911
3 0'44"599 1'04"929 0'29"113 2'18"643
4 0'56"261 1'04"552 0'30"169 2'30"983
5 0'45"406 1'03"731 0'28"333 2'17"471
6 0'44"289 1'04"195 0'33"361 2'21"845
7 0'45"565 1'04"934 0'28"879 2'19"379
8 0'44"449 1'04"048 0'29"270 2'17"768
9 0'44"845 1'04"170 0'29"074 2'18"090
10 0'44"202 1'06"082 0'29"991 2'20"276
11 0'44"700 1'06"921 0'29"466 2'21"089
12 0'44"294 1'04"278 0'28"732 2'17"304
13 0'44"495 1'16"819 0'33"009 2'34"324
14 0'49"299 1'14"244 0'32"472 2'36"017
vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"718 1'04"799 0'28"523 2'28"041
2 0'44"462 1'03"453 0'28"514 2'16"429
3 0'44"823 1'04"077 0'28"919 2'17"820
4 0'45"506 1'03"495 0'28"568 2'17"570
5 0'43"866 1'03"825 0'29"467 2'17"159
6 0'43"828 1'03"416 0'28"550 2'15"794
7 0'43"795 1'03"604 0'28"351 2'15"751
8 0'43"982 1'03"516 0'28"525 2'16"023
9 0'44"038 1'03"611 0'28"627 2'16"277
10 0'44"289 1'03"742 0'28"554 2'16"586
11 0'44"386 1'03"860 0'28"300 2'16"546
12 0'44"195 1'03"932 0'28"412 2'16"540
13 0'44"132 1'03"831 0'28"313 2'16"277
Phenom[A] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"341 1'06"767 0'28"853 2'29"961
2 0'45"022 1'05"474 0'30"058 2'20"555
3 0'45"146 1'04"319 0'28"885 2'18"351
4 0'44"024 1'04"219 0'29"882 2'18"125
5 0'44"439 1'05"003 0'29"214 2'18"658
6 0'44"307 1'05"790 0'30"469 2'20"567
7 0'44"120 1'06"437 0'29"082 2'19"640
8 0'44"962 1'06"280 0'29"222 2'20"464
9 0'45"428 1'06"220 0'29"133 2'20"782
10 0'44"434 1'05"770 0'30"041 2'20"246
11 0'45"907 1'05"572 0'29"181 2'20"661
12 0'44"693 1'06"006 0'29"685 2'20"385
13 0'44"552 1'05"310 0'29"899 2'19"761
M_Schumacher laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'55"839 1'07"407 0'29"483 2'32"731
2 0'44"802 1'06"996 0'30"123 2'21"922
3 0'51"309 1'08"292 0'29"694 2'29"297
snik laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"716 1'04"482 0'28"217 2'26"416
2 0'44"510 1'03"864 0'28"987 2'17"362

Powered by Champ R-esult Christmas

Free Web Hosting