Ucha Omiadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"674 0'48"685 0'29"826 2'06"185
2 0'43"540 0'48"252 0'29"602 2'01"395
3 0'43"518 0'48"403 0'29"539 2'01"462
4 0'43"894 0'48"561 0'29"619 2'02"074
5 0'43"612 0'48"224 0'29"918 2'01"754
6 0'43"553 0'48"092 0'29"691 2'01"337
7 0'43"498 0'48"309 0'29"766 2'01"575
8 0'43"695 0'48"522 0'30"385 2'02"602
9 0'43"731 0'48"676 0'29"523 2'01"931
10 0'43"887 0'48"413 0'30"879 2'03"180
11 0'43"558 0'48"654 0'29"681 2'01"893
12 0'43"575 0'48"689 0'29"702 2'01"967
13 0'43"591 0'59"135 0'30"410 2'13"138
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"960 0'49"036 0'30"149 2'08"146
2 0'43"948 0'49"150 0'30"509 2'03"607
3 0'43"901 0'48"997 0'30"983 2'03"882
4 0'43"660 0'49"124 0'30"330 2'03"115
5 0'44"534 0'48"485 0'30"811 2'03"832
6 0'49"414 0'49"233 0'32"595 2'11"243
7 0'52"165 0'48"700 0'30"260 2'11"125
8 0'43"903 0'48"652 0'30"431 2'02"987
9 -'--"--- -'--"--- -'--"--- -'--"---
10 1'07"673 0'51"519 0'30"542 2'29"735
11 0'43"934 0'49"409 0'32"001 2'05"345
12 0'46"110 0'51"965 0'30"729 2'08"805
13 0'45"022 0'51"679 0'31"536 2'08"238
M_Schumacher laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"778 0'52"459 0'31"831 2'15"069
2 0'46"232 0'51"126 0'31"380 2'08"739
3 0'45"808 0'49"907 0'31"039 2'06"754
4 0'46"582 -'--"--- -'--"--- -'--"---
5 0'45"371 0'49"218 0'30"768 2'05"358
6 0'46"367 -'--"--- -'--"--- -'--"---
7 0'47"089 0'49"281 0'31"624 2'07"996
8 0'46"214 0'50"399 0'31"193 2'07"808
9 0'46"020 0'51"845 0'41"162 2'19"028
10 0'46"373 0'51"355 0'31"554 2'09"282
11 0'46"422 -'--"--- -'--"--- -'--"--- X
12 1'01"001 0'51"884 0'37"344 2'30"231 X
13 1'12"872 0'57"821 0'34"161 2'44"855
D Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"081 0'49"472 0'30"809 2'14"364
2 0'43"831 0'49"125 0'30"008 2'02"966
3 0'43"658 0'49"638 0'30"465 2'03"761
4 0'44"576 0'49"742 0'30"365 2'04"683
5 0'43"668 0'48"831 0'30"169 2'02"668
6 0'43"875 0'49"956 0'31"551 2'05"382
7 0'47"361 0'49"188 0'31"664 2'08"214
8 0'43"854 0'49"058 0'30"350 2'03"262
9 0'47"191 0'50"905 0'30"326 2'08"422
10 1'08"070 0'50"672 0'30"632 2'29"375

Powered by Champ R-esult Christmas

Free Web Hosting