| Time | Description |
|---|---|
| 1'11''500 | Supra(0) reported contact (0.16) with another vehicle magazine(9) |
| 1'12''400 | magazine(9) reported contact (0.23) with another vehicle Gio Nozadze(1) |
| 1'14''500 | Supra(0) reported contact (0.03) with another vehicle magazine(9) |
| 1'17''500 | magazine(9) reported contact (0.13) with another vehicle Gio Nozadze(1) |
| 1'17''700 | Gio Nozadze(1) reported contact (0.03) with another vehicle magazine(9) |
| 1'20''000 | magazine(9) reported contact (0.35) with another vehicle Supra(0) |
| 1'20''100 | Supra(0) reported contact (0.10) with another vehicle magazine(9) |
| 1'23''000 | magazine(9) reported contact (0.77) with another vehicle Supra(0) |
| 1'23''100 | magazine(9) reported contact (0.42) with Part |
| 1'23''100 | magazine(9) reported contact (0.03) with another vehicle Supra(0) |
| 1'23''200 | Supra(0) reported contact (0.84) with another vehicle magazine(9) |
| 2'23''900 | Alfisto(5) reported contact (0.13) with Immovable |
| 3'35''800 | Vano(7) reported contact (0.03) with another vehicle Gio Nozadze(1) |
| 3'35''800 | Gio Nozadze(1) reported contact (0.03) with another vehicle Vano(7) |
| 3'52''800 | magazine(9) reported contact (0.06) with another vehicle Alfisto(5) |
| 4'40''900 | magazine(9) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 4'40''900 | magazine(9) reported contact (0.16) with Part |
| 4'40''900 | magazine(9) reported contact (0.68) with another vehicle Gio Nozadze(1) |
| 4'40''900 | magazine(9) reported contact (0.29) with another vehicle Gio Nozadze(1) |
| 4'40''900 | magazine(9) reported contact (0.10) with another vehicle Gio Nozadze(1) |
| 4'41''200 | Gio Nozadze(1) reported contact (0.52) with another vehicle magazine(9) |
| 4'41''200 | Gio Nozadze(1) reported contact (1.00) with another vehicle magazine(9) |
| 4'43''300 | Gio Nozadze(1) reported contact (0.10) with Part |
| 4'43''500 | Gio Nozadze(1) reported contact (0.26) with Part |
| 4'46''800 | Supra(0) reported contact (0.74) with Part |
| 4'46''800 | Supra(0) reported contact (0.13) with Part |
| 4'46''900 | Supra(0) reported contact (0.19) with Part |
| 7'22''700 | S BEGOIDZE(2) reported contact (0.45) with Cone |
| 7'22''700 | S BEGOIDZE(2) reported contact (0.19) with Cone |
| 7'27''600 | Vano(7) reported contact (0.13) with another vehicle Alfisto(5) |
| 7'27''800 | Alfisto(5) reported contact (0.03) with another vehicle Vano(7) |
| 8'45''100 | Chantura(10) reported contact (0.81) with another vehicle Alfisto(5) |
| 8'45''300 | Chantura(10) reported contact (0.26) with another vehicle Alfisto(5) |
| 8'45''300 | Chantura(10) reported contact (0.03) with another vehicle Alfisto(5) |
| 8'45''300 | Chantura(10) reported contact (0.52) with another vehicle Alfisto(5) |
| 8'45''300 | Alfisto(5) reported contact (0.32) with another vehicle Chantura(10) |
| 9'13''800 | Gio Nozadze(1) reported contact (0.06) with another vehicle magazine(9) |
| 12'48''000 | Gio Nozadze(1) reported contact (0.81) with another vehicle Dato Lobjanidze(8) |
| 12'48''000 | Dato Lobjanidze(8) reported contact (0.74) with another vehicle Gio Nozadze(1) |
| 12'48''100 | Dato Lobjanidze(8) reported contact (0.58) with another vehicle Gio Nozadze(1) |
| 12'51''000 | Dato Lobjanidze(8) reported contact (0.55) with Immovable |
| 12'55''400 | Gio Nozadze(1) reported contact (0.74) with another vehicle Dato Lobjanidze(8) |
| 12'55''400 | Gio Nozadze(1) reported contact (0.19) with another vehicle Dato Lobjanidze(8) |
| 12'55''600 | Dato Lobjanidze(8) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 12'55''600 | Dato Lobjanidze(8) reported contact (0.10) with another vehicle Gio Nozadze(1) |
| 12'55''600 | Gio Nozadze(1) reported contact (0.16) with another vehicle Dato Lobjanidze(8) |
| 12'56''900 | Dato Lobjanidze(8) reported contact (0.06) with Part |
| 13'40''400 | Gio Nozadze(1) reported contact (1.00) with another vehicle (104) |
| 13'40''400 | Gio Nozadze(1) reported contact (1.00) with another vehicle (104) |
| 13'40''400 | (104) reported contact (0.19) with Part |
| 13'40''400 | (104) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 13'40''600 | Gio Nozadze(1) reported contact (0.00) with Part |
| 13'40''600 | Gio Nozadze(1) reported contact (0.39) with another vehicle (104) |
| 13'40''600 | Gio Nozadze(1) reported contact (0.10) with another vehicle (104) |
| 13'40''600 | Gio Nozadze(1) reported contact (0.35) with another vehicle (104) |
| 13'40''600 | Gio Nozadze(1) reported contact (0.03) with another vehicle (104) |
| 13'40''600 | (104) reported contact (0.19) with Part |
| 13'40''600 | (104) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 13'40''600 | (104) reported contact (0.39) with another vehicle Gio Nozadze(1) |
| 13'44''000 | Gio Nozadze(1) reported contact (0.26) with another vehicle (104) |
| 13'54''800 | Gio Nozadze(1) reported contact (0.84) with Part |
| 13'54''800 | Gio Nozadze(1) reported contact (0.32) with Part |
| 13'54''800 | Gio Nozadze(1) reported contact (0.10) with Part |
| 13'54''800 | Gio Nozadze(1) reported contact (0.03) with Part |
| 13'54''800 | Gio Nozadze(1) reported contact (0.03) with Part |
| 13'59''300 | Gio Nozadze(1) reported contact (0.16) with Immovable |
| 16'07''100 | magazine(9) reported contact (0.39) with Cone |
| 17'03''900 | Chantura(10) reported contact (0.32) with Immovable |
| 17'06''300 | Chantura(10) reported contact (0.16) with Immovable |
| 17'06''300 | Chantura(10) reported contact (0.71) with Immovable |
| 17'11''100 | Chantura(10) reported contact (0.06) with Track |
| 17'12''900 | Chantura(10) reported contact (1.00) with Immovable |
| 17'12''900 | Chantura(10) reported contact (1.00) with Immovable |
| 17'12''900 | Chantura(10) reported contact (0.19) with Part |
| 17'12''900 | Chantura(10) reported contact (0.26) with Part |
| 17'12''900 | Chantura(10) reported contact (0.97) with Track |
| 17'12''900 | Chantura(10) reported contact (1.00) with Track |
| 17'12''900 | Chantura(10) reported contact (0.13) with Immovable |
| 17'12''900 | Chantura(10) reported contact (0.45) with Immovable |
| 17'12''900 | Chantura(10) reported contact (0.48) with Immovable |
| 17'14''300 | Chantura(10) reported contact (0.26) with Immovable |
| 17'14''300 | Chantura(10) reported contact (0.45) with Track |
| 17'14''900 | Gio Nozadze(1) reported contact (1.00) with another vehicle Dato Lobjanidze(8) |
| 17'14''900 | Gio Nozadze(1) reported contact (0.58) with another vehicle Dato Lobjanidze(8) |
| 17'15''100 | Gio Nozadze(1) reported contact (0.03) with another vehicle Dato Lobjanidze(8) |
| 17'15''100 | Dato Lobjanidze(8) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 17'15''100 | Gio Nozadze(1) reported contact (1.00) with another vehicle Dato Lobjanidze(8) |
| 17'15''100 | Gio Nozadze(1) reported contact (0.29) with another vehicle Dato Lobjanidze(8) |
| 17'15''100 | Dato Lobjanidze(8) reported contact (1.00) with another vehicle Gio Nozadze(1) |
| 17'15''100 | Dato Lobjanidze(8) reported contact (0.55) with another vehicle Gio Nozadze(1) |
| 17'15''100 | Dato Lobjanidze(8) reported contact (0.03) with another vehicle Gio Nozadze(1) |
| 17'15''300 | Dato Lobjanidze(8) reported contact (0.19) with another vehicle Gio Nozadze(1) |
| 17'15''600 | Chantura(10) reported contact (0.90) with Track |
| 17'17''600 | Dato Lobjanidze(8) reported contact (1.00) with Immovable |
| 17'17''800 | Dato Lobjanidze(8) reported contact (0.65) with Immovable |
| 17'19''300 | Gio Nozadze(1) reported contact (1.00) with Immovable |
| 17'19''300 | Gio Nozadze(1) reported contact (0.29) with Immovable |
| 17'19''600 | Gio Nozadze(1) reported contact (0.32) with Immovable |
| 17'20''600 | Gio Nozadze(1) reported contact (0.48) with Immovable |
| 17'28''800 | Chantura(10) reported contact (0.03) with Track |
| 17'58''500 | Gio Nozadze(1) reported contact (1.00) with Immovable |
| 17'58''500 | Gio Nozadze(1) reported contact (1.00) with Immovable |
| 17'58''500 | Gio Nozadze(1) reported contact (0.16) with Immovable |
| 19'29''500 | S BEGOIDZE(2) reported contact (0.00) with Immovable |
Powered by Champ R-esult Christmas