S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"106 0'27"060 0'39"766 1'46"933
2 0'33"210 0'27"006 0'39"765 1'39"982
3 0'33"329 0'27"072 0'39"746 1'40"149
4 0'33"297 0'27"121 0'39"963 1'40"382
5 0'33"753 0'26"886 0'40"719 1'41"359
6 0'33"690 0'27"415 0'40"201 1'41"307
7 0'33"176 0'27"813 0'40"622 1'41"612
8 0'33"483 0'27"402 0'40"058 1'40"944
9 0'33"986 0'27"521 0'40"721 1'42"229
10 0'33"667 0'27"368 0'40"163 1'41"198
Vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"143 0'27"776 0'40"486 1'50"407
2 0'33"360 0'27"408 0'41"465 1'42"234
3 0'33"619 0'27"441 0'39"846 1'40"907
4 0'33"196 0'27"609 0'41"251 1'42"056
5 0'32"864 0'27"282 0'40"960 1'41"106
6 0'34"103 0'27"902 0'40"535 1'42"541
7 0'33"343 0'27"311 0'39"493 1'40"149
8 0'33"515 0'27"441 0'41"276 1'42"234
9 0'33"679 0'27"824 0'40"436 1'41"940
10 0'33"339 0'27"650 0'40"623 1'41"613
magazine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"232 0'29"215 0'39"974 1'54"421
2 0'33"486 0'27"503 0'40"700 1'41"690
3 0'35"936 0'27"309 0'40"561 1'43"807
4 0'33"527 0'27"387 0'41"011 1'41"926
5 0'33"508 0'28"178 0'41"037 1'42"724
6 0'34"024 0'27"129 0'39"605 1'40"759
7 0'33"524 0'27"432 0'39"616 1'40"573
8 0'33"621 0'27"112 0'39"861 1'40"595
9 0'37"753 0'27"314 0'40"243 1'45"311
10 0'33"795 0'27"800 0'40"322 1'41"918
Supra laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"007 0'30"000 0'40"776 1'57"784
2 0'33"400 0'27"691 0'42"459 1'43"551
3 0'33"629 0'27"195 0'40"149 1'40"974
4 0'33"996 0'27"333 0'40"023 1'41"353
5 0'33"713 0'27"848 0'40"419 1'41"982
6 0'33"471 0'27"699 0'39"876 1'41"047
7 0'33"329 0'27"785 0'40"354 1'41"469
8 0'33"838 0'27"635 0'46"074 1'47"548
9 0'33"871 0'27"407 0'40"734 1'42"013
10 0'33"407 0'27"793 0'47"093 1'48"294
Dato Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"070 0'27"662 0'58"528 2'07"261
2 0'40"817 0'27"491 0'40"477 1'48"786
3 0'33"504 0'27"508 0'40"639 1'41"651
4 0'33"074 0'27"612 0'39"794 1'40"481
5 0'34"229 0'27"515 0'40"955 1'42"700
6 0'33"614 0'27"444 0'39"793 1'40"852
7 0'33"057 0'27"298 0'58"508 1'58"864
8 0'33"329 0'27"685 0'40"555 1'41"570
9 0'43"720 0'28"356 0'46"742 1'58"818
10 0'42"430 0'33"095 0'41"873 1'57"399
Chantura laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"629 0'28"114 0'40"272 1'52"016
2 0'33"462 0'27"739 0'39"860 1'41"061
3 0'34"054 0'27"509 0'39"418 1'40"982
4 0'33"114 0'27"721 0'40"760 1'41"596
5 0'33"359 0'27"187 0'48"033 1'48"580
6 0'33"593 0'27"332 0'39"442 1'40"367
7 0'33"253 0'27"613 0'39"699 1'40"566
8 0'33"401 0'27"382 0'39"522 1'40"305
9 0'33"454 0'27"884 0'39"630 1'40"968
Gio Nozadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"424 0'27"825 0'39"848 1'51"098
2 0'33"216 0'27"117 0'40"282 1'40"616
3 0'41"583 0'27"595 0'40"196 1'49"375
4 0'33"306 0'27"342 0'40"611 1'41"260
5 0'33"208 0'27"762 0'45"568 1'46"539
6 0'33"144 0'27"351 0'39"806 1'40"301
7 0'33"235 0'28"309 1'47"505 2'49"050 X
8 1'47"979 0'28"920 0'45"883 3'02"783
Alfisto laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"397 0'27"185 0'46"971 1'54"554
2 0'33"507 0'27"471 0'39"748 1'40"727
3 0'32"638 0'27"032 0'39"474 1'39"145
4 0'32"854 0'27"343 0'40"098 1'40"296

Powered by Champ R-esult Christmas

Free Web Hosting