| Time | Description |
|---|---|
| 0'57''400 | S BEGOIDZE(2) reported contact (0.06) with another vehicle D Lobjanidze(12) |
| 0'57''500 | D Lobjanidze(12) reported contact (0.06) with another vehicle S BEGOIDZE(2) |
| 1'30''300 | Ucha Omiadze(5) reported contact (0.26) with another vehicle D Lobjanidze(12) |
| 1'33''800 | Ucha Omiadze(5) reported contact (0.10) with Immovable |
| 1'33''900 | Ucha Omiadze(5) reported contact (1.00) with Immovable |
| 1'33''900 | Ucha Omiadze(5) reported contact (0.13) with Immovable |
| 2'33''900 | giorgi_Jeta(11) reported contact (0.45) with Immovable |
| 2'41''900 | chantura(4) reported contact (0.06) with another vehicle lomsa(13) |
| 4'38''400 | giorgi_Jeta(11) reported contact (0.16) with Cone |
| 4'38''400 | giorgi_Jeta(11) reported contact (0.16) with Cone |
| 4'38''500 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 4'38''700 | giorgi_Jeta(11) reported contact (0.48) with Part |
| 4'38''700 | giorgi_Jeta(11) reported contact (0.03) with Part |
| 4'38''700 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 4'57''600 | giorgi_Jeta(11) reported contact (0.71) with Immovable |
| 4'57''900 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 5'29''400 | chantura(4) reported contact (0.32) with Part |
| 5'32''400 | vano(7) reported contact (0.06) with Part |
| 5'44''000 | Ucha Omiadze(5) reported contact (0.35) with Cone |
| 5'44''200 | Ucha Omiadze(5) reported contact (0.26) with Cone |
| 5'44''200 | Ucha Omiadze(5) reported contact (0.29) with Cone |
| 5'44''700 | M_Schumacher(9) reported contact (0.06) with Immovable |
| 5'44''700 | M_Schumacher(9) reported contact (0.35) with Immovable |
| 6'05''700 | giorgi_Jeta(11) reported contact (0.06) with Immovable |
| 6'05''700 | giorgi_Jeta(11) reported contact (0.68) with Immovable |
| 6'06''000 | giorgi_Jeta(11) reported contact (0.13) with Immovable |
| 6'19''500 | giorgi_Jeta(11) reported contact (0.39) with Immovable |
| 6'19''500 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 6'19''500 | giorgi_Jeta(11) reported contact (0.87) with Immovable |
| 6'20''400 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 6'20''400 | giorgi_Jeta(11) reported contact (0.03) with Immovable |
| 6'20''700 | giorgi_Jeta(11) reported contact (0.77) with Immovable |
| 6'49''600 | giorgi_Jeta(11) reported contact (0.10) with Cone |
| 6'52''300 | M_Schumacher(9) reported contact (0.42) with Immovable |
| 6'52''500 | M_Schumacher(9) reported contact (1.00) with Immovable |
| 6'52''500 | M_Schumacher(9) reported contact (0.03) with Part |
| 7'31''400 | lomsa(13) reported contact (0.74) with Immovable |
| 7'31''500 | lomsa(13) reported contact (0.10) with Part |
| 7'31''500 | lomsa(13) reported contact (1.00) with Immovable |
| 7'31''500 | lomsa(13) reported contact (0.13) with Immovable |
| 7'32''700 | lomsa(13) reported contact (0.19) with Immovable |
| 8'19''400 | PIKNIKA(10) reported contact (0.35) with Immovable |
| 8'57''800 | M_Schumacher(9) reported contact (1.00) with Immovable |
| 8'57''800 | M_Schumacher(9) reported contact (0.71) with Part |
| 8'58''000 | Ramaz Varazashvili(8) reported contact (0.65) with Immovable |
| 8'58''000 | M_Schumacher(9) reported contact (0.35) with Immovable |
| 8'58''000 | M_Schumacher(9) reported contact (0.77) with Immovable |
| 8'58''200 | Ramaz Varazashvili(8) reported contact (0.61) with Immovable |
| 8'58''200 | Ramaz Varazashvili(8) reported contact (0.42) with Part |
| 8'58''200 | Ramaz Varazashvili(8) reported contact (0.29) with Part |
| 8'59''300 | Ramaz Varazashvili(8) reported contact (0.06) with Part |
| 8'59''300 | Ramaz Varazashvili(8) reported contact (0.03) with Part |
| 8'59''300 | Ramaz Varazashvili(8) reported contact (0.03) with Part |
| 9'49''400 | giorgi_Jeta(11) reported contact (0.39) with Immovable |
| 9'49''500 | giorgi_Jeta(11) reported contact (0.90) with Immovable |
| 10'01''100 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 10'01''100 | giorgi_Jeta(11) reported contact (1.00) with Immovable |
| 10'02''400 | giorgi_Jeta(11) reported contact (0.26) with Immovable |
| 11'39''000 | D Lobjanidze(12) reported contact (0.23) with another vehicle lomsa(13) |
| 11'51''900 | Ucha Omiadze(5) reported contact (0.19) with another vehicle lomsa(13) |
| 11'51''900 | Ucha Omiadze(5) reported contact (0.71) with Part |
| 11'52''000 | Ucha Omiadze(5) reported contact (0.06) with Part |
| 11'52''000 | lomsa(13) reported contact (0.06) with another vehicle Ucha Omiadze(5) |
| 14'40''600 | S BEGOIDZE(2) reported contact (1.00) with Immovable |
| 14'40''600 | S BEGOIDZE(2) reported contact (0.42) with Wing |
| 14'40''800 | S BEGOIDZE(2) reported contact (0.23) with Wing |
| 14'40''800 | S BEGOIDZE(2) reported contact (0.06) with Wing |
| 14'40''800 | S BEGOIDZE(2) reported contact (0.16) with Immovable |
| 14'40''800 | S BEGOIDZE(2) reported contact (0.03) with Immovable |
| 14'47''600 | PIKNIKA(10) reported contact (0.32) with Immovable |
| 17'02''600 | S BEGOIDZE(2) reported contact (0.16) with Immovable |
| 17'02''600 | S BEGOIDZE(2) reported contact (1.00) with Immovable |
| 18'59''000 | S BEGOIDZE(2) reported contact (0.06) with Immovable |
| 18'59''000 | S BEGOIDZE(2) reported contact (0.81) with Immovable |
| 19'03''500 | S BEGOIDZE(2) reported contact (1.00) with Immovable |
| 19'03''800 | S BEGOIDZE(2) reported contact (0.06) with Immovable |
| 19'09''800 | S BEGOIDZE(2) reported contact (0.81) with Immovable |
| 22'30''800 | lomsa(13) reported contact (0.61) with Immovable |
| 22'30''800 | lomsa(13) reported contact (1.00) with Immovable |
| 22'32''900 | lomsa(13) reported contact (0.29) with Immovable |
| 22'58''600 | Ucha Omiadze(5) reported contact (0.45) with Immovable |
| 22'59''800 | Ucha Omiadze(5) reported contact (0.00) with Immovable |
| 22'59''800 | Ucha Omiadze(5) reported contact (0.58) with Immovable |
| 24'18''300 | D Lobjanidze(12) reported contact (0.29) with Immovable |
Powered by Champ R-esult Christmas