Session | Time | Description |
---|---|---|
Qual | 0'03''000 | Vano: hi |
Qual | 0'05''600 | Supra: gau |
Qual | 0'08''700 | Dato Lobjanidze: daowyp kvali |
Qual | 0'10''600 | Supra: daviwyot pirdapir race? |
Qual | 0'10''800 | magazine: hi |
Qual | 0'14''300 | Supra: tu kvali ? :D |
Qual | 0'21''900 | Dato Lobjanidze: prosta |
Qual | 0'24''900 | Dato Lobjanidze: 50 wutiania da |
Qual | 0'28''500 | Dato Lobjanidze: chven 10 wuti viarot |
Qual | 0'29''000 | Dato Lobjanidze: :D |
Qual | 0'32''400 | Vano: ok |
Qual | 0'44''300 | Supra: xo movartyat ra ravici rogorc gindat chemtvis sul ertia 2 dan daviwyeb tu 4edan |
Qual | 0'45''000 | Supra: :D |
Qual | 6'27''400 | Supra: au rashevedi :D |
Qual | 8'27''800 | Dato Lobjanidze: vaa ese rogor dadixar ucha to :d |
Qual | 10'49''100 | Dato Lobjanidze: xo ar gagilagat? |
Qual | 10'51''000 | magazine: :D |
Qual | 10'54''100 | magazine: ki |
Qual | 11'04''000 | Dato Lobjanidze: me 2 jer |
Qual | 11'05''100 | Dato Lobjanidze: baa |
Qual | 11'07''000 | Dato Lobjanidze: vaa |
Qual | 11'08''800 | magazine: vanos manqana gachnda moulodnelad |
Qual | 11'09''600 | Dato Lobjanidze: rato sheba |
Qual | 11'15''700 | Dato Lobjanidze: imedia |
Qual | 11'18''800 | Dato Lobjanidze: rcee ar izabs |
Qual | 11'26''500 | Dato Lobjanidze: ha chavrto race |
Qual | 11'26''900 | Supra: auuu ra krugi |
Qual | 11'27''100 | Dato Lobjanidze: ? |
Qual | 11'27''800 | Supra: :| |
Qual | 11'28''400 | magazine: cavida race? |
Qual | 11'29''700 | Supra: midi |
Race | 0'13''400 | Supra: benzini ar dagaviwydet |
Race | 0'19''300 | Vano: 30 l xo meyofa? |
Race | 0'21''900 | Supra: ki |
Race | 0'24''700 | Vano: ok |
Race | 0'33''600 | Supra: lobjan me da shen vigebt? :D |
Race | 24'12''000 | Dato Lobjanidze: sg vano |
Race | 24'15''900 | Dato Lobjanidze: magrad utebdi |
Race | 24'23''000 | Dato Lobjanidze: ucha shen kide sagol zmao shens gazlebas |
Race | 24'25''900 | Dato Lobjanidze: unaklod iare |
Race | 24'47''100 | Vano: benzinis dedac movyan ra :D |
Race | 24'54''400 | Dato Lobjanidze: auu |
Race | 24'58''900 | Vano: ukve meored momivida ese bolo krugze :D |
Race | 24'59''400 | Dato Lobjanidze: benzinma gagcheda?:s |
Race | 25'07''700 | Dato Lobjanidze: mec egre momibidoda |
Race | 25'11''700 | Dato Lobjanidze: ro ar damewva matori |
Race | 25'12''600 | Dato Lobjanidze: :D |
Race | 25'18''000 | Vano: 30 litra gaushvi da ar eyo |
Race | 25'27''500 | magazine: me blomad chavasxi kovel shemtxvevistvis |
Race | 25'28''300 | Dato Lobjanidze: :S |
Race | 25'35''400 | Dato Lobjanidze: auu |
Race | 25'35''600 | magazine: 45 litra mesxa |
Race | 25'38''300 | magazine: :D |
Race | 25'44''800 | Dato Lobjanidze: magari gamityda roiwva to |
Race | 25'45''300 | Dato Lobjanidze: :D |
Race | 25'56''900 | Supra: 2ze gavedi bliad: D |
Race | 26'00''500 | Vano: :D |
Race | 26'02''500 | Dato Lobjanidze: vanom bolo krugis naxevarshi wami amoigo ucha |
Race | 26'04''400 | Supra: me pitebshi shevedi :D |
Race | 26'08''100 | Dato Lobjanidze: :D |
Race | 26'14''800 | magazine: me shemeshala |
Race | 26'18''800 | Dato Lobjanidze: xo |
Race | 26'23''000 | Supra: gvatyuebs nabozari tamashi :| |
Race | 26'23''100 | magazine: movdundi |
Race | 26'25''400 | magazine: :D |
Race | 26'36''900 | Vano: lobjan shentan ro ar mechidava ar chamovrchebodi ese :D |
Race | 26'45''600 | Dato Lobjanidze: xo |
Race | 26'46''200 | Dato Lobjanidze: :D |
Race | 26'50''200 | magazine: ho magari boi gvqonda |
Race | 26'55''500 | Dato Lobjanidze: kai iyo |
Race | 27'00''700 | Vano: kudze vejeki uchas |
Race | 27'03''700 | Dato Lobjanidze: bolmde ro mevlo :D |
Race | 27'08''900 | Dato Lobjanidze: ra mogividat |
Race | 27'10''100 | Dato Lobjanidze: mocurdit |
Race | 27'11''700 | Supra: me gansakutrebit boi mqonda :D |
Race | 27'12''000 | Dato Lobjanidze: ? |
Race | 27'15''000 | Vano: cudad chamixta da mivajeki uknidan :( |
Race | 27'21''100 | Supra: ara xo vambobdi movigeb metqi ra :D |
Race | 27'21''700 | Dato Lobjanidze: mec egre miqna |
Race | 27'22''500 | Dato Lobjanidze: kaxam |
Race | 27'24''400 | Dato Lobjanidze: :D |
Race | 27'26''700 | Supra: ra giqeni ? :D |
Race | 27'27''000 | Dato Lobjanidze: da davelode mere |
Race | 27'27''500 | Dato Lobjanidze: :D |
Race | 27'32''400 | Dato Lobjanidze: chamixti |
Race | 27'34''100 | Dato Lobjanidze: gevrdidan |
Race | 27'36''100 | Dato Lobjanidze: araa? |
Race | 27'36''600 | Dato Lobjanidze: :D |
Race | 27'40''500 | Supra: ra chamixti traeqtoriit mivdiodi :D |
Race | 27'50''500 | Dato Lobjanidze: kai vnaxav replays |
Race | 27'50''900 | Dato Lobjanidze: :D |
Race | 27'54''400 | Supra: ar gezareba? |
Race | 27'57''600 | Supra: kjai me chagideqi ox |
Race | 27'58''000 | Supra: xo |
Race | 27'59''000 | Dato Lobjanidze: araa |
Race | 27'59''300 | Vano: :)))))))) |
Race | 27'59''500 | Supra: kai |
Race | 28'00''000 | Supra: :d |
Race | 28'00''000 | Dato Lobjanidze: :D |
Race | 28'02''000 | Dato Lobjanidze: :D |
Race | 28'03''400 | Supra: va |
Race | 28'07''900 | Supra: midi naxe replay |
Race | 28'08''400 | Vano: ukve agiara :D |
Race | 28'10''800 | magazine: nu mase vano shenc bevrjer chamixti |
Race | 28'11''600 | Supra: amasobashi wavedi mec |
Race | 28'17''300 | Supra: ara ar migiarebia |
Race | 28'22''500 | Supra: naxe traeqtoriit mivdiodi |
Race | 28'23''500 | Dato Lobjanidze: :D |
Race | 28'26''200 | magazine: madloba rom damelode |
Race | 28'28''300 | Dato Lobjanidze: ha |
Race | 28'33''000 | Vano: :) |
Race | 28'37''000 | Supra: da am ragac kluchebis xmam shechama tvini |
Race | 28'37''700 | Supra: :| |
Race | 28'37''900 | Dato Lobjanidze: drahis sezons gaxsnilad vacxadebt em da supra |
Race | 28'42''100 | Dato Lobjanidze: :D |
Race | 28'43''500 | Supra: ara |
Race | 28'46''000 | Supra: samwuxarod |
Race | 28'47''100 | Supra: gavdivar |
Race | 28'47''900 | Supra: :( |
Race | 28'50''400 | Dato Lobjanidze: auf |
Race | 28'51''000 | Dato Lobjanidze: :S |
Race | 28'51''900 | Dato Lobjanidze: :D |
Race | 28'52''900 | Vano: cavedi aba magrad bichebo kai iyo :D |
Race | 28'54''100 | Dato Lobjanidze: kai xval |
Race | 28'54''200 | Supra: :d |
Race | 28'55''300 | Dato Lobjanidze: vqnat |
Race | 28'56''800 | Supra: kai |
Race | 28'57''300 | Dato Lobjanidze: aba he |
Race | 28'59''100 | magazine: magrad |
Race | 28'59''200 | Supra: magrad vano |
Race | 29'00''400 | Dato Lobjanidze: magrad |
Race | 29'02''500 | magazine: lobjan |
Race | 29'02''900 | Connection lost |
Powered by Champ R-esult Christmas