Time | Description |
---|---|
1'23''200 | Supra(1) reported contact (0.06) with another vehicle Dato Lobjanidze(0) |
1'23''200 | Supra(1) reported contact (0.06) with another vehicle Dato Lobjanidze(0) |
1'42''400 | magazine(2) reported contact (0.06) with another vehicle Vano(3) |
1'53''100 | Supra(1) reported contact (0.06) with another vehicle Dato Lobjanidze(0) |
2'12''700 | Dato Lobjanidze(0) reported contact (0.55) with another vehicle Supra(1) |
2'12''700 | Supra(1) reported contact (0.84) with another vehicle Dato Lobjanidze(0) |
2'12''700 | Supra(1) reported contact (0.03) with another vehicle Dato Lobjanidze(0) |
3'44''200 | magazine(2) reported contact (0.03) with another vehicle Vano(3) |
3'44''200 | Vano(3) reported contact (0.26) with another vehicle magazine(2) |
3'48''200 | magazine(2) reported contact (0.03) with another vehicle Vano(3) |
3'48''400 | Vano(3) reported contact (0.03) with another vehicle magazine(2) |
3'50''100 | magazine(2) reported contact (0.03) with another vehicle Vano(3) |
6'54''600 | Dato Lobjanidze(0) reported contact (0.32) with another vehicle Vano(3) |
6'54''600 | Vano(3) reported contact (0.32) with another vehicle Dato Lobjanidze(0) |
7'04''600 | Dato Lobjanidze(0) reported contact (0.58) with another vehicle Vano(3) |
7'04''800 | Vano(3) reported contact (0.39) with another vehicle Dato Lobjanidze(0) |
13'18''700 | Dato Lobjanidze(0) reported contact (1.00) with Immovable |
13'18''800 | Dato Lobjanidze(0) reported contact (0.65) with Immovable |
26'48''500 | Supra(1) reported contact (0.29) with Immovable |
Powered by Champ R-esult Christmas