Session | Time | Description |
---|---|---|
Qual | 10'47''800 | S BEGOIDZE: maladecc uchaa raaaa |
Qual | 10'52''300 | S BEGOIDZE: magarii droaa zaaann |
Qual | 10'55''500 | S BEGOIDZE: am race shen igebb |
Qual | 10'57''200 | S BEGOIDZE: :))) |
Qual | 11'04''700 | magazine: es bolo vabshe idealuri gamomivida |
Qual | 11'27''000 | Vano: vah :D |
Qual | 11'27''800 | S BEGOIDZE: lobjan era mogivida? |
Qual | 11'27''900 | Dato Lobjanidze: mec LD |
Qual | 11'28''700 | S BEGOIDZE: :D |
Qual | 11'34''900 | Dato Lobjanidze: ravi to |
Qual | 11'35''300 | S BEGOIDZE: wavidaa racee?? |
Qual | 11'36''600 | Dato Lobjanidze: :D |
Qual | 11'44''200 | S BEGOIDZE: ori wutitt macaadett raa |
Qual | 11'44''900 | Dato Lobjanidze: wavides erti amgisic |
Qual | 11'45''500 | Dato Lobjanidze: :D |
Qual | 12'27''600 | Vano: soso cavida exla red bulli unda dalios :D |
Qual | 12'28''600 | Dato Lobjanidze: bolo seqtors ve rgavdivar wersivrad to |
Qual | 12'29''100 | Dato Lobjanidze: :S |
Qual | 12'34''000 | magazine: prosta starti ver gamomdis |
Qual | 12'34''600 | Dato Lobjanidze: :D |
Qual | 12'35''400 | magazine: :D |
Qual | 13'04''400 | S BEGOIDZE: :d |
Qual | 13'14''200 | S BEGOIDZE: :D |
Qual | 13'15''800 | Dato Lobjanidze: au pakrishkebi ver mizlebs me |
Qual | 13'16''400 | Dato Lobjanidze: :D |
Qual | 13'18''300 | magazine: cavida? |
Qual | 13'18''600 | S BEGOIDZE: daviwkott? |
Qual | 13'20''300 | S BEGOIDZE: :D |
Qual | 13'22''100 | S BEGOIDZE: verc meee |
Qual | 13'23''800 | Dato Lobjanidze: xo |
Qual | 13'24''600 | S BEGOIDZE: kii |
Qual | 13'25''800 | Vano: ok |
Race | 0'06''100 | Vano: :| |
Race | 0'06''200 | S BEGOIDZE: startze ragagaswarittt |
Race | 0'06''800 | S BEGOIDZE: D: |
Race | 0'08''800 | Dato Lobjanidze: vso bolo itos |
Race | 0'20''100 | S BEGOIDZE: :))) |
Race | 0'27''600 | Vano: e soso nu atrakeb exla shen :D |
Race | 0'32''600 | S BEGOIDZE: :D |
Race | 24'37''300 | magazine: sagol vano |
Race | 24'37''900 | Dato Lobjanidze: :D |
Race | 24'40''000 | magazine: gilocav |
Race | 24'43''000 | Vano: gaixare :) |
Race | 24'43''300 | S BEGOIDZE: : |
Race | 24'54''600 | Dato Lobjanidze: sg vanio magari iare |
Race | 24'57''100 | S BEGOIDZE: wdii wadii shen gchirdeba qulebii |
Race | 25'01''700 | Dato Lobjanidze: :D:D:D |
Race | 25'08''400 | Vano: :D |
Race | 25'27''300 | magazine: ra xdeba |
Race | 25'30''500 | Vano: gonkaze ufro scrafad viare vidre kvalize |
Race | 25'32''400 | Vano: :D |
Race | 25'49''500 | magazine: pirvel mosaxvevshi pastaiannad vcurdebodi |
Race | 25'51''500 | magazine: :D |
Race | 26'01''900 | magazine: ar vici albat saburavebis gamo |
Race | 26'16''700 | Vano: dzaan xo ar dabere? |
Race | 26'21''800 | magazine: ara |
Race | 26'45''300 | magazine: datormuzebisas |
Race | 27'01''200 | S BEGOIDZE: D: |
Race | 27'01''900 | S BEGOIDZE: :D |
Race | 27'02''200 | Dato Lobjanidze: :D |
Race | 27'02''700 | S BEGOIDZE: :d |
Race | 27'06''400 | S BEGOIDZE: saxoll raaa |
Race | 27'22''000 | Dato Lobjanidze: damsaxurebuld gaxvedi zmoa |
Race | 27'22''800 | Dato Lobjanidze: :D |
Race | 27'25''400 | S BEGOIDZE: :D |
Race | 27'26''000 | S BEGOIDZE: :D |
Race | 27'26''300 | Vano: es ra kenit :D |
Race | 27'29''500 | Dato Lobjanidze: :D |
Race | 27'35''800 | S BEGOIDZE: vimaimunett |
Race | 27'36''400 | S BEGOIDZE: :D |
Race | 27'44''600 | Vano: kai gavedi aba magrad |
Race | 27'46''500 | Dato Lobjanidze: gamisworda ro damelode |
Race | 27'48''700 | Dato Lobjanidze: amrto mivdiodi |
Race | 27'49''300 | Dato Lobjanidze: :D |
Race | 27'49''800 | S BEGOIDZE: :D |
Race | 27'54''800 | magazine: dagvrcha kide rame etapi? |
Race | 27'58''100 | Vano: xval da zege agar viknebi, kobuletshi mivdivar :P |
Race | 27'58''300 | Dato Lobjanidze: ki |
Race | 27'58''800 | S BEGOIDZE: me mindoda ro mesamezwee gasulikaviii |
Race | 27'58''800 | Dato Lobjanidze: 1 |
Race | 27'59''300 | magazine: chasatarebeli |
Race | 28'08''600 | Dato Lobjanidze: nurburg |
Race | 28'10''600 | Dato Lobjanidze: gvaq |
Race | 28'11''100 | Dato Lobjanidze: :D |
Race | 28'14''900 | Dato Lobjanidze: ar gindat didze viarot? :D |
Race | 28'15''000 | magazine: mec ar viqnebi xval |
Race | 28'18''700 | S BEGOIDZE: da kide erti aaa |
Race | 28'21''200 | S BEGOIDZE: D: |
Race | 28'21''900 | Dato Lobjanidze: ok mashin sheevshvat |
Race | 28'22''400 | Dato Lobjanidze: :D |
Race | 28'32''100 | magazine: dges xom ar gavushvat? |
Race | 28'35''200 | magazine: :D |
Race | 28'35''600 | S BEGOIDZE: :D |
Race | 28'40''800 | Vano: araaa :D |
Race | 28'40''900 | Dato Lobjanidze: ara ra dges |
Race | 28'41''400 | Dato Lobjanidze: :D |
Race | 28'42''600 | S BEGOIDZE: nordi ariss? |
Race | 28'46''300 | magazine: ara |
Race | 28'48''000 | Dato Lobjanidze: xo ogon paara |
Race | 28'48''600 | Dato Lobjanidze: :D |
Race | 28'51''200 | S BEGOIDZE: midii |
Race | 28'54''700 | S BEGOIDZE: mashinn dxesveee |
Race | 28'56''600 | magazine: nuerburgringi |
Race | 28'57''800 | Dato Lobjanidze: ara to |
Race | 28'58''300 | Dato Lobjanidze: :D |
Race | 28'59''200 | S BEGOIDZE: ra saqme gaqvtt |
Race | 29'00''100 | S BEGOIDZE: :d |
Race | 29'04''500 | S BEGOIDZE: meree raa midiitt raaa |
Race | 29'05''000 | magazine: me tanaxma var |
Race | 29'13''400 | S BEGOIDZE: orshi chavatqarebt icodett |
Race | 29'14''000 | S BEGOIDZE: :D |
Race | 29'15''200 | Dato Lobjanidze: wadit iaret ar mevaseba amocn eg trasa :D |
Race | 29'33''100 | magazine: camo camo |
Race | 29'39''600 | magazine: vano shenc gadixar/ |
Race | 29'40''900 | magazine: ? |
Race | 29'47''400 | S BEGOIDZE: midii ucha chartee manamde gadavcerrr |
Race | 29'48''000 | Dato Lobjanidze: vano |
Race | 29'49''400 | Dato Lobjanidze: gavida |
Race | 29'50''300 | Dato Lobjanidze: ukve |
Race | 29'50''800 | Dato Lobjanidze: :D |
Race | 29'58''500 | Dato Lobjanidze: mec gavedi faqtiurad |
Race | 30'00''000 | Dato Lobjanidze: magrad |
Race | 30'00''500 | Dato Lobjanidze: :D |
Race | 30'03''000 | S BEGOIDZE: eeee |
Race | 30'04''500 | magazine: kai |
Race | 30'05''400 | S BEGOIDZE: kargitt raaa |
Race | 30'09''400 | Dato Lobjanidze: :D |
Race | 30'11''000 | magazine: mashin rodis chavatarot? |
Race | 30'14''700 | Dato Lobjanidze: soso shen mowyurebuli agq vici |
Race | 30'15''600 | Dato Lobjanidze: mara |
Race | 30'16''200 | Dato Lobjanidze: :D |
Race | 30'20''100 | Dato Lobjanidze: roca gindat ravi |
Race | 30'20''600 | Dato Lobjanidze: :D |
Race | 30'31''500 | S BEGOIDZE: kargitt |
Race | 30'31''700 | magazine: me kviras viqnebi |
Race | 30'36''600 | S BEGOIDZE: mashinn meree ikoss |
Race | 30'40''100 | Dato Lobjanidze: ok |
Race | 30'40''100 | S BEGOIDZE: me kviras ver viqnebii |
Race | 30'40''400 | magazine: kviras gavushvat |
Race | 30'40''700 | S BEGOIDZE: S: |
Race | 30'49''800 | S BEGOIDZE: shabati jobia |
Race | 30'49''800 | magazine: mashin orshabats |
Race | 30'52''700 | S BEGOIDZE: o.k |
Race | 30'59''700 | magazine: kai magrad |
Race | 31'04''800 | S BEGOIDZE: abaa heeee |
Race | 31'05''300 | Dato Lobjanidze: akroche chempi morcha ese vtqvat aada is roca iqneba amshin chavatarot ar gindat? :D |
Race | 31'08''100 | Dato Lobjanidze: magrad |
Race | 31'14''300 | S BEGOIDZE: araa] |
Race | 31'17''700 | S BEGOIDZE: ar minda egreee |
Race | 31'18''300 | S BEGOIDZE: D: |
Race | 31'18''600 | Dato Lobjanidze: ok |
Race | 31'19''300 | Dato Lobjanidze: :D |
Race | 31'21''300 | Dato Lobjanidze: gavedi me |
Race | 31'23''000 | S BEGOIDZE: boloo race unda movigoo |
Race | 31'23''700 | S BEGOIDZE: :D |
Powered by Champ R-esult Christmas