Time | Description |
---|---|
1'06''300 | magazine(0) reported contact (0.03) with another vehicle S BEGOIDZE(4) |
1'06''600 | Vano(2) reported contact (0.06) with another vehicle S BEGOIDZE(4) |
1'52''500 | magazine(0) reported contact (0.06) with another vehicle Dato Lobjanidze(3) |
2'30''000 | S BEGOIDZE(4) reported contact (0.06) with Immovable |
2'38''500 | S BEGOIDZE(4) reported contact (0.32) with Immovable |
2'38''600 | S BEGOIDZE(4) reported contact (1.00) with Immovable |
2'41''400 | Dato Lobjanidze(3) reported contact (0.13) with another vehicle S BEGOIDZE(4) |
2'41''400 | S BEGOIDZE(4) reported contact (0.16) with another vehicle Dato Lobjanidze(3) |
2'41''600 | Dato Lobjanidze(3) reported contact (0.03) with another vehicle S BEGOIDZE(4) |
2'43''800 | Dato Lobjanidze(3) reported contact (0.06) with another vehicle S BEGOIDZE(4) |
2'43''900 | S BEGOIDZE(4) reported contact (0.06) with another vehicle Dato Lobjanidze(3) |
5'22''700 | Dato Lobjanidze(3) reported contact (0.55) with Immovable |
5'22''700 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
5'24''800 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
5'24''800 | Dato Lobjanidze(3) reported contact (0.10) with Part |
5'24''800 | Dato Lobjanidze(3) reported contact (0.16) with Immovable |
5'25''300 | Dato Lobjanidze(3) reported contact (0.35) with Immovable |
6'04''700 | magazine(0) reported contact (0.45) with Immovable |
11'19''400 | S BEGOIDZE(4) reported contact (0.94) with Immovable |
11'19''900 | S BEGOIDZE(4) reported contact (0.03) with Immovable |
12'35''500 | Dato Lobjanidze(3) reported contact (0.61) with Immovable |
13'36''100 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
13'36''100 | Dato Lobjanidze(3) reported contact (0.13) with Part |
13'36''100 | Dato Lobjanidze(3) reported contact (0.06) with Immovable |
17'28''600 | S BEGOIDZE(4) reported contact (0.10) with Immovable |
17'28''600 | S BEGOIDZE(4) reported contact (0.03) with Immovable |
17'28''600 | S BEGOIDZE(4) reported contact (0.48) with Immovable |
20'03''400 | S BEGOIDZE(4) reported contact (0.26) with another vehicle Dato Lobjanidze(3) |
20'03''400 | Dato Lobjanidze(3) reported contact (0.35) with another vehicle S BEGOIDZE(4) |
20'03''500 | Dato Lobjanidze(3) reported contact (0.03) with another vehicle S BEGOIDZE(4) |
20'03''500 | Dato Lobjanidze(3) reported contact (0.19) with another vehicle S BEGOIDZE(4) |
20'55''300 | S BEGOIDZE(4) reported contact (0.35) with Immovable |
20'55''400 | S BEGOIDZE(4) reported contact (0.23) with Immovable |
20'55''400 | S BEGOIDZE(4) reported contact (0.77) with Immovable |
20'56''900 | Dato Lobjanidze(3) reported contact (0.06) with Immovable |
20'59''600 | Dato Lobjanidze(3) reported contact (0.06) with Immovable |
21'23''300 | S BEGOIDZE(4) reported contact (0.23) with another vehicle Dato Lobjanidze(3) |
21'24''500 | Dato Lobjanidze(3) reported contact (0.23) with Immovable |
21'24''500 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
23'12''400 | Dato Lobjanidze(3) reported contact (0.16) with another vehicle S BEGOIDZE(4) |
23'12''500 | S BEGOIDZE(4) reported contact (0.16) with another vehicle Dato Lobjanidze(3) |
23'12''500 | Dato Lobjanidze(3) reported contact (0.06) with another vehicle S BEGOIDZE(4) |
23'12''500 | S BEGOIDZE(4) reported contact (0.10) with another vehicle Dato Lobjanidze(3) |
23'16''700 | Dato Lobjanidze(3) reported contact (0.03) with Immovable |
24'31''900 | Dato Lobjanidze(3) reported contact (0.06) with another vehicle S BEGOIDZE(4) |
24'32''000 | Dato Lobjanidze(3) reported contact (0.13) with another vehicle S BEGOIDZE(4) |
24'32''000 | S BEGOIDZE(4) reported contact (0.19) with another vehicle Dato Lobjanidze(3) |
24'33''100 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
24'34''200 | Dato Lobjanidze(3) reported contact (0.23) with another vehicle S BEGOIDZE(4) |
24'34''300 | Dato Lobjanidze(3) reported contact (0.06) with another vehicle S BEGOIDZE(4) |
24'34''300 | S BEGOIDZE(4) reported contact (0.23) with another vehicle Dato Lobjanidze(3) |
24'35''200 | S BEGOIDZE(4) reported contact (0.23) with Immovable |
24'35''300 | S BEGOIDZE(4) reported contact (0.13) with Immovable |
24'35''300 | S BEGOIDZE(4) reported contact (0.45) with Immovable |
24'36''400 | Dato Lobjanidze(3) reported contact (0.16) with Immovable |
24'49''200 | Dato Lobjanidze(3) reported contact (0.29) with Immovable |
25'00''500 | Dato Lobjanidze(3) reported contact (0.16) with another vehicle S BEGOIDZE(4) |
25'00''500 | Dato Lobjanidze(3) reported contact (0.19) with another vehicle S BEGOIDZE(4) |
25'00''500 | S BEGOIDZE(4) reported contact (0.52) with another vehicle Dato Lobjanidze(3) |
25'00''600 | S BEGOIDZE(4) reported contact (0.39) with another vehicle Dato Lobjanidze(3) |
25'00''600 | Dato Lobjanidze(3) reported contact (0.03) with another vehicle S BEGOIDZE(4) |
26'02''100 | Dato Lobjanidze(3) reported contact (0.26) with Track |
26'18''100 | S BEGOIDZE(4) reported contact (0.74) with Immovable |
26'58''000 | S BEGOIDZE(4) reported contact (0.26) with another vehicle Dato Lobjanidze(3) |
26'58''000 | Dato Lobjanidze(3) reported contact (0.29) with another vehicle S BEGOIDZE(4) |
26'58''100 | S BEGOIDZE(4) reported contact (0.19) with another vehicle Dato Lobjanidze(3) |
26'59''600 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
26'59''800 | Dato Lobjanidze(3) reported contact (1.00) with Immovable |
26'59''800 | Dato Lobjanidze(3) reported contact (0.13) with Part |
26'59''900 | Dato Lobjanidze(3) reported contact (0.06) with Part |
27'00''600 | Dato Lobjanidze(3) reported contact (0.16) with Immovable |
Powered by Champ R-esult Christmas