Vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"696 0'51"141 0'46"309 2'28"147
2 0'40"940 0'51"649 0'46"414 2'19"004
3 0'40"859 0'51"316 0'45"784 2'17"960
4 0'41"088 0'51"058 0'45"951 2'18"098
5 0'40"961 0'51"173 0'46"028 2'18"162
6 0'41"025 0'51"208 0'46"382 2'18"616
7 0'40"934 0'50"854 0'46"049 2'17"838
8 0'41"090 0'51"321 0'46"684 2'19"096
9 0'41"896 0'51"542 0'46"727 2'20"166
10 0'41"935 0'51"576 0'46"849 2'20"361
magazine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"774 0'51"249 0'46"054 2'29"078
2 0'41"256 0'50"727 0'46"673 2'18"657
3 0'41"944 0'51"004 0'46"052 2'19"001
4 0'44"477 0'51"800 0'45"849 2'22"128
5 0'41"393 0'50"259 0'45"766 2'17"419
6 0'41"340 0'50"544 0'45"744 2'17"629
7 0'41"370 0'51"535 0'46"173 2'19"079
8 0'49"989 0'50"615 0'46"185 2'26"790
9 0'41"174 0'50"593 0'46"451 2'18"220
10 0'41"293 0'52"206 0'47"450 2'20"949
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"578 0'52"147 0'46"471 2'30"197
2 0'41"160 0'51"129 0'46"363 2'18"653
3 0'41"050 0'51"537 0'46"610 2'19"199
4 0'41"382 0'51"257 0'46"549 2'19"189
5 0'42"420 0'57"976 0'47"600 2'27"997
6 0'41"880 0'52"706 2'17"164 3'51"751
7 0'46"784 0'54"149 0'47"413 2'28"346
8 0'43"179 1'01"641 0'48"593 2'33"414
9 0'43"278 0'52"824 0'48"077 2'24"180
10 1'11"267 0'58"700 0'53"962 3'03"930
Dato Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"732 0'51"801 0'47"325 2'30"860
2 0'41"000 0'51"857 0'49"152 2'22"009
3 0'44"596 0'52"573 1'09"173 2'46"343 X
4 0'56"938 0'53"161 1'09"642 2'59"743 X
5 0'57"631 1'01"768 0'47"696 2'47"096
6 0'43"213 0'52"627 0'48"154 2'23"995
7 0'44"323 0'53"323 0'47"271 2'24"918
8 0'42"681 1'02"580 0'48"680 2'33"942
9 0'43"777 0'52"378 0'48"033 2'24"188
10 1'10"339 1'00"040 0'53"673 3'04"052

Powered by Champ R-esult Christmas

Free Web Hosting