Session | Time | Description |
---|---|---|
Qual | 0'07''900 | magazine: cavida kvali |
Qual | 0'09''500 | WALKMAN: vso |
Qual | 0'10''700 | Supra: vso wavida kvali |
Qual | 0'37''000 | Supra: :d |
Qual | 0'40''500 | S BEGOIDZE: D: |
Qual | 2'31''000 | S BEGOIDZE left the game. |
Qual | 7'24''900 | S BEGOIDZE has entered the game. |
Qual | 7'36''900 | S BEGOIDZE: kompigametishaa |
Qual | 7'37''700 | S BEGOIDZE: :D |
Qual | 7'45''900 | WALKMAN: :S |
Qual | 10'33''800 | Dato Lobjanidze: sg ucha magari droa |
Qual | 10'41''900 | Dato Lobjanidze: va vanoo :D |
Qual | 10'47''300 | Vano: :D |
Qual | 11'18''200 | Dato Lobjanidze: auace ze ragac damemarteab ai anxet :D |
Qual | 11'30''900 | Vano: ramdeni crea? |
Qual | 11'36''200 | Dato Lobjanidze: 10 |
Qual | 11'40''400 | S BEGOIDZE: auu qvali ver movaswarii |
Qual | 11'41''100 | S BEGOIDZE: :S |
Qual | 11'54''400 | Dato Lobjanidze: magdarad dastarte da gagviswari |
Qual | 11'57''100 | Dato Lobjanidze: :D |
Qual | 11'59''100 | S BEGOIDZE: :D |
Qual | 12'03''500 | S BEGOIDZE: rogorc vicii xolmee? |
Qual | 12'04''100 | S BEGOIDZE: :D |
Qual | 12'07''000 | Dato Lobjanidze: xo |
Qual | 12'07''700 | Dato Lobjanidze: :D |
Qual | 12'09''000 | S BEGOIDZE: D: |
Qual | 12'09''800 | Supra: fu mogityan rA: @ |
Qual | 12'15''300 | S BEGOIDZE: :d |
Qual | 12'18''100 | S BEGOIDZE: raiko supra? |
Qual | 12'21''000 | Supra: zedized samjer momisrialda :| |
Qual | 12'26''000 | S BEGOIDZE: :D |
Qual | 12'33''100 | Chantura: ha ra xdeba? |
Qual | 12'33''600 | Dato Lobjanidze: nu azlev gazs da :D |
Qual | 12'36''500 | Supra: :d |
Qual | 12'39''400 | S BEGOIDZE: :D |
Qual | 12'42''100 | Supra: aba 50 it shevide ? |
Qual | 12'44''700 | Supra: :)) |
Qual | 12'45''100 | magazine: 5 cuti perekkuri da cavida mere race |
Qual | 12'47''100 | Dato Lobjanidze: 40 it |
Qual | 12'50''200 | Chantura: radeni crea? |
Qual | 12'54''800 | magazine: 10 |
Qual | 12'56''800 | Dato Lobjanidze: warmu |
Qual | 12'57''700 | Dato Lobjanidze: p |
Qual | 12'58''600 | Chantura: ok |
Qual | 13'00''200 | Dato Lobjanidze: mieci manamde |
Qual | 13'01''100 | Supra: davai vinc ar eweva an mopsas an drift show wavida :D |
Qual | 13'03''500 | Chantura: anu benziini? |
Qual | 13'09''500 | Chantura: 10 cris mivce? |
Qual | 13'17''600 | Dato Lobjanidze: 11 is |
Qual | 13'18''400 | Supra: benzini chaasxit tore brno-ze mogvatyua :d |
Qual | 13'19''100 | Dato Lobjanidze: mieci |
Qual | 13'20''800 | Supra: kompma :d |
Qual | 13'21''900 | Dato Lobjanidze: ra icir a xdeba |
Qual | 13'27''300 | Chantura: ok |
Qual | 13'30''100 | S BEGOIDZE: :D |
Qual | 13'32''900 | Chantura: kai movcev da moval |
Qual | 13'35''000 | Supra: 11is chavasxi da 7 wreze gatavda |
Qual | 13'35''700 | Supra: :d |
Qual | 13'37''500 | Vano: brnoze bolo creze gamitavda :D |
Qual | 13'41''900 | Dato Lobjanidze: oo |
Qual | 13'42''000 | S BEGOIDZE: :D |
Qual | 13'44''300 | Dato Lobjanidze: shenr ac win iare |
Qual | 13'45''900 | Supra: me 7ze da chavasxi :D |
Qual | 13'47''800 | S BEGOIDZE: vano rogor xar? |
Qual | 13'48''100 | Dato Lobjanidze: ori mdeniukan iare mogind a |
Qual | 13'48''500 | Dato Lobjanidze: :d |
Qual | 13'57''800 | Vano: kargad soso shen ras shvebi ? :) |
Qual | 14'03''400 | S BEGOIDZE: ravi arafersss |
Qual | 14'13''800 | Supra: vano ra xdeba track aketeben xo ? |
Qual | 14'16''500 | S BEGOIDZE: raxedeba rustavshii? |
Qual | 14'22''300 | Vano: ki aketeben |
Race | 0'00''800 | Supra: morcha wera |
Race | 0'07''000 | WALKMAN: ok |
Race | 14'15''000 | S BEGOIDZE: D: |
Race | 17'19''100 | magazine: vano sorry |
Race | 17'26''200 | magazine: :d |
Race | 20'22''800 | Chantura: exla ra vknat ese davafinishot? |
Race | 20'24''600 | Dato Lobjanidze: :D |
Race | 21'03''600 | WALKMAN: ? |
Race | 21'12''300 | Supra: zd |
Race | 21'25''800 | Dato Lobjanidze: :D |
Race | 22'34''100 | WALKMAN: ? |
Race | 22'45''100 | Dato Lobjanidze: :DD |
Race | 22'49''800 | Dato Lobjanidze: am |
Race | 22'51''100 | WALKMAN: e tqvi aba ? :D |
Race | 22'53''500 | Dato Lobjanidze: kacs mtavrai wesi |
Race | 22'57''700 | Dato Lobjanidze: rato ar utxarit |
Race | 22'58''100 | Dato Lobjanidze: :D |
Race | 22'59''400 | Vano: shua gzaze ro datove manqana 3 cre 20-it viaret :D |
Race | 23'04''000 | Dato Lobjanidze: :D |
Race | 23'12''100 | Dato Lobjanidze: au |
Race | 23'14''600 | Dato Lobjanidze: me tavidan |
Race | 23'14''900 | magazine: kai iko |
Race | 23'16''400 | Dato Lobjanidze: vano |
Race | 23'17''500 | Supra: soso dagbridav ra |
Race | 23'19''000 | magazine: sagol vano |
Race | 23'20''200 | Dato Lobjanidze: shen ro miswrebdi |
Race | 23'21''300 | Dato Lobjanidze: gamilaga |
Race | 23'23''000 | Vano: gaixare |
Race | 23'24''000 | magazine: gilocav |
Race | 23'24''200 | Dato Lobjanidze: da boloze gvchnid |
Race | 23'24''800 | Dato Lobjanidze: :D |
Race | 23'32''200 | Dato Lobjanidze: mere maagri gamiamrtla |
Race | 23'32''700 | Vano: ise magari dadabuli iyo :D |
Race | 23'34''800 | Dato Lobjanidze: asfety ro gamovida |
Race | 23'35''300 | Dato Lobjanidze: :D |
Race | 23'43''900 | Dato Lobjanidze: tan |
Race | 23'47''600 | Dato Lobjanidze: soso da supra ailewen |
Race | 23'49''900 | Dato Lobjanidze: :D |
Race | 23'56''000 | magazine: :D |
Race | 24'03''000 | Vano: shen ra mogivida lobjan? |
Race | 24'03''800 | Chantura: me meramdeneze var |
Race | 24'07''500 | Dato Lobjanidze: vaimeee |
Race | 24'09''800 | Dato Lobjanidze: rad ebio vaaar |
Race | 24'10''700 | Dato Lobjanidze: :| |
Race | 24'16''000 | WALKMAN: Kai dzmebi ukve azri ar aq chemtvis magrad all :) imedia dzaan ar vilamere :D sul manqanis bralia dzravi perekrutze wavida |
Race | 24'17''900 | Dato Lobjanidze: bolom wre rato ar davartyi |
Race | 24'18''000 | Dato Lobjanidze: :@@ |
Race | 24'20''400 | Dato Lobjanidze: :D |
Race | 24'44''500 | magazine: finishi ar gadakvete? |
Race | 24'55''100 | Vano: :D |
Race | 25'04''200 | Dato Lobjanidze: ki |
Race | 25'05''500 | Dato Lobjanidze: mara |
Race | 25'06''900 | Dato Lobjanidze: rato moxda |
Race | 25'07''500 | Dato Lobjanidze: ese |
Race | 25'07''900 | Dato Lobjanidze: ? |
Race | 25'12''100 | magazine: ? |
Race | 25'14''400 | Dato Lobjanidze: 1 writ ar viyavi chaomrchenili |
Race | 25'17''000 | Dato Lobjanidze: ashkarad |
Race | 25'17''500 | Dato Lobjanidze: :D |
Race | 25'24''000 | Dato Lobjanidze: mesames micvenebda |
Race | 25'29''900 | Dato Lobjanidze: safetys ro movyvebodit |
Race | 25'33''000 | Dato Lobjanidze: da rato qna :S |
Race | 25'45''200 | magazine: ravi |
Race | 25'46''500 | Dato Lobjanidze: ai |
Race | 25'48''100 | Dato Lobjanidze: ucha |
Race | 25'48''600 | Vano: safety ro gamovida mashin xo ar gaascari vinmes? |
Race | 25'50''400 | Dato Lobjanidze: dros daakvirdi |
Race | 25'51''400 | Dato Lobjanidze: chemsas |
Race | 25'52''000 | Dato Lobjanidze: :D |
Race | 26'00''100 | Dato Lobjanidze: au |
Race | 26'02''400 | Supra: soso ra miqeni ies |
Race | 26'02''800 | Dato Lobjanidze: ki aba ra meqna |
Race | 26'03''000 | Supra: ? |
Race | 26'07''100 | Vano: :D |
Race | 26'07''200 | Dato Lobjanidze: ara ara |
Race | 26'08''000 | Dato Lobjanidze: vano |
Race | 26'13''500 | Dato Lobjanidze: safety ro gamovida |
Race | 26'15''000 | Dato Lobjanidze: damiwera |
Race | 26'16''200 | Vano: jarima mogca mere da magito :D |
Race | 26'16''600 | Dato Lobjanidze: magazines |
Race | 26'18''300 | Dato Lobjanidze: ukan iareo |
Race | 26'21''000 | Dato Lobjanidze: ara ara |
Race | 26'30''300 | Vano: yviteli ro acimcimda ar unda gagescro |
Race | 26'32''600 | Supra: SOSOOOOOOm iseti razvali mimagebina 3jer shevedi pitshi da ver gamiketes :| |
Race | 26'34''100 | Dato Lobjanidze: pit amde gaavswari |
Race | 26'36''900 | Dato Lobjanidze: soso s da spras |
Race | 26'38''200 | Dato Lobjanidze: anu |
Race | 26'42''100 | Dato Lobjanidze: sam xazs agdavkvetavid |
Race | 26'45''400 | Vano: xoda magito :) |
Race | 26'47''400 | Dato Lobjanidze: da davmiwera uchas ukan iareo |
Race | 26'50''700 | Dato Lobjanidze: ara |
Race | 26'53''200 | Dato Lobjanidze: mashin damiwerda |
Race | 26'54''200 | Dato Lobjanidze: made |
Race | 26'56''100 | Dato Lobjanidze: sosos ukano |
Race | 27'02''200 | Supra: dato gajobe da ar ginda exla aq :D |
Race | 27'05''000 | Supra: mizezebi:d |
Race | 27'09''900 | Dato Lobjanidze: air a to |
Race | 27'10''000 | Vano: :))))))))))) |
Race | 27'10''300 | Dato Lobjanidze: :S |
Race | 27'14''800 | Supra: :D:D |
Race | 27'14''900 | Dato Lobjanidze: lagit majobe? :D |
Race | 27'17''900 | Supra: ara |
Race | 27'18''600 | Supra: :D |
Race | 27'22''600 | Dato Lobjanidze: aba riti |
Race | 27'23''200 | Dato Lobjanidze: :D |
Race | 27'28''500 | Supra: auauaua replay ze naxet ra sosom ra qna :D |
Race | 27'39''200 | Supra: riti da shen 5ze xar me 4ze :d |
Race | 27'39''900 | magazine: ho, lobjan ragac momentshi sheni manqana gaqra |
Race | 27'43''600 | Dato Lobjanidze: ara xo vtqvi ragac dameamrteba tqo :D |
Race | 27'55''600 | Dato Lobjanidze: 20 wami |
Race | 27'58''400 | Dato Lobjanidze: galaguli viyaiv |
Race | 28'01''000 | Dato Lobjanidze: gacheidli iyo :d |
Race | 28'03''400 | Supra: chemi 4 tu 5 qula daidos :d |
Race | 28'04''100 | Vano: kai cavedi |
Race | 28'06''500 | Vano: aba magrad |
Race | 28'08''900 | magazine: :( |
Race | 28'11''500 | Dato Lobjanidze: aba he |
Race | 28'12''800 | magazine: magrad |
Race | 28'14''700 | Supra: magrad kai iyo :) |
Race | 28'16''100 | magazine: mec gavedi |
Race | 28'22''200 | Dato Lobjanidze: :) |
Race | 28'22''300 | Supra: forumze gavagrdzelot |
Race | 28'25''500 | Dato Lobjanidze: mianc kai iyo |
Race | 28'26''000 | Dato Lobjanidze: :D |
Race | 28'26''000 | magazine: 5 cutshi naxet shedegebi |
Powered by Champ R-esult Christmas