| Time | Description |
|---|---|
| 0'54''300 | magazine(0) reported contact (0.13) with another vehicle Dato Lobjanidze(4) |
| 0'54''400 | magazine(0) reported contact (0.03) with another vehicle Dato Lobjanidze(4) |
| 0'55''400 | Chantura(8) reported contact (0.13) with another vehicle Dato Lobjanidze(4) |
| 0'55''500 | Dato Lobjanidze(4) reported contact (0.29) with another vehicle Chantura(8) |
| 0'56''400 | Supra(7) reported contact (0.03) with another vehicle Chantura(8) |
| 0'56''400 | Chantura(8) reported contact (0.29) with another vehicle Supra(7) |
| 0'56''500 | Chantura(8) reported contact (0.00) with another vehicle Supra(7) |
| 0'56''500 | Chantura(8) reported contact (0.10) with another vehicle Supra(7) |
| 0'56''600 | Supra(7) reported contact (0.03) with another vehicle S BEGOIDZE(10) |
| 0'56''600 | S BEGOIDZE(10) reported contact (0.42) with another vehicle Supra(7) |
| 0'56''800 | Supra(7) reported contact (0.35) with another vehicle S BEGOIDZE(10) |
| 0'57''900 | Chantura(8) reported contact (0.23) with another vehicle S BEGOIDZE(10) |
| 0'58''400 | Chantura(8) reported contact (0.06) with another vehicle Supra(7) |
| 0'58''400 | Chantura(8) reported contact (0.10) with another vehicle Supra(7) |
| 1'02''100 | Chantura(8) reported contact (0.10) with Immovable |
| 2'06''900 | Dato Lobjanidze(4) reported contact (0.19) with another vehicle S BEGOIDZE(10) |
| 2'06''900 | S BEGOIDZE(10) reported contact (0.06) with another vehicle Dato Lobjanidze(4) |
| 2'24''800 | S BEGOIDZE(10) reported contact (0.10) with another vehicle WALKMAN(5) |
| 2'54''200 | magazine(0) reported contact (0.42) with another vehicle Vano(3) |
| 2'54''300 | Vano(3) reported contact (0.13) with another vehicle magazine(0) |
| 2'54''300 | Vano(3) reported contact (0.10) with another vehicle magazine(0) |
| 2'54''300 | magazine(0) reported contact (0.03) with another vehicle Vano(3) |
| 3'02''900 | WALKMAN(5) reported contact (0.29) with Immovable |
| 3'02''900 | WALKMAN(5) reported contact (0.19) with Immovable |
| 3'02''900 | WALKMAN(5) reported contact (0.71) with Immovable |
| 4'22''400 | Chantura(8) reported contact (0.10) with another vehicle WALKMAN(5) |
| 4'22''500 | WALKMAN(5) reported contact (0.42) with another vehicle Chantura(8) |
| 4'22''500 | WALKMAN(5) reported contact (0.29) with another vehicle Chantura(8) |
| 4'22''600 | WALKMAN(5) reported contact (0.03) with another vehicle Chantura(8) |
| 6'15''000 | S BEGOIDZE(10) reported contact (0.03) with another vehicle Supra(7) |
| 6'15''000 | S BEGOIDZE(10) reported contact (0.06) with another vehicle Supra(7) |
| 6'15''100 | Supra(7) reported contact (0.06) with another vehicle S BEGOIDZE(10) |
| 6'15''100 | Supra(7) reported contact (0.23) with another vehicle S BEGOIDZE(10) |
| 6'15''100 | Supra(7) reported contact (0.06) with another vehicle S BEGOIDZE(10) |
| 6'15''100 | S BEGOIDZE(10) reported contact (0.16) with another vehicle Supra(7) |
| 6'15''100 | Supra(7) reported contact (0.16) with another vehicle S BEGOIDZE(10) |
| 6'37''300 | S BEGOIDZE(10) reported contact (0.42) with Immovable |
| 8'30''600 | magazine(0) reported contact (0.29) with another vehicle Vano(3) |
| 8'30''700 | Vano(3) reported contact (0.10) with another vehicle magazine(0) |
| 8'30''700 | magazine(0) reported contact (0.10) with another vehicle Vano(3) |
| 8'30''800 | Vano(3) reported contact (0.03) with another vehicle magazine(0) |
| 14'12''200 | S BEGOIDZE(10) reported contact (1.00) with another vehicle Supra(7) |
| 14'12''200 | Supra(7) reported contact (1.00) with another vehicle S BEGOIDZE(10) |
| 14'12''200 | Supra(7) reported contact (0.90) with another vehicle S BEGOIDZE(10) |
| 14'12''200 | S BEGOIDZE(10) reported contact (0.68) with another vehicle Supra(7) |
| 14'48''700 | S BEGOIDZE(10) reported contact (1.00) with Immovable |
| 14'48''800 | S BEGOIDZE(10) reported contact (0.94) with Immovable |
| 14'49''000 | S BEGOIDZE(10) reported contact (0.74) with Immovable |
| 14'49''100 | S BEGOIDZE(10) reported contact (0.58) with Immovable |
| 14'49''100 | S BEGOIDZE(10) reported contact (1.00) with Immovable |
| 15'25''700 | magazine(0) reported contact (0.03) with another vehicle Vano(3) |
| 15'25''800 | Vano(3) reported contact (0.19) with another vehicle magazine(0) |
| 15'36''300 | Supra(7) reported contact (0.32) with Immovable |
| 15'37''000 | Supra(7) reported contact (0.10) with Immovable |
| 15'39''900 | Chantura(8) reported contact (1.00) with Immovable |
| 15'54''900 | S BEGOIDZE(10) reported contact (0.84) with Immovable |
| 16'16''300 | S BEGOIDZE(10) reported contact (1.00) with Immovable |
| 16'18''300 | S BEGOIDZE(10) reported contact (0.16) with Immovable |
| 17'19''900 | Supra(7) reported contact (1.00) with Immovable |
| 17'20''100 | Supra(7) reported contact (0.48) with Immovable |
| 17'20''400 | Supra(7) reported contact (0.13) with Immovable |
| 17'20''400 | Supra(7) reported contact (0.58) with Immovable |
| 19'38''400 | magazine(0) reported contact (0.13) with another vehicle Dato Lobjanidze(4) |
| 19'45''800 | Supra(7) reported contact (0.45) with Immovable |
| 19'46''000 | Supra(7) reported contact (0.32) with Immovable |
| 20'59''300 | Supra(7) reported contact (1.00) with another vehicle WALKMAN(5) |
| 20'59''400 | WALKMAN(5) reported contact (1.00) with another vehicle Supra(7) |
| 20'59''400 | Supra(7) reported contact (0.55) with another vehicle WALKMAN(5) |
| 20'59''400 | WALKMAN(5) reported contact (1.00) with another vehicle Supra(7) |
| 20'59''400 | WALKMAN(5) reported contact (0.13) with another vehicle Supra(7) |
| 20'59''500 | Supra(7) reported contact (0.45) with another vehicle WALKMAN(5) |
| 20'59''500 | Supra(7) reported contact (0.03) with another vehicle WALKMAN(5) |
| 20'59''600 | WALKMAN(5) reported contact (1.00) with Immovable |
| 20'59''900 | Supra(7) reported contact (0.71) with another vehicle WALKMAN(5) |
| 20'59''900 | Supra(7) reported contact (0.29) with another vehicle WALKMAN(5) |
| 20'59''900 | Supra(7) reported contact (0.13) with another vehicle WALKMAN(5) |
| 21'19''400 | magazine(0) reported contact (0.32) with another vehicle Dato Lobjanidze(4) |
| 21'19''500 | Dato Lobjanidze(4) reported contact (0.29) with another vehicle magazine(0) |
| 22'03''300 | Supra(7) reported contact (0.87) with Immovable |
| 22'03''400 | Supra(7) reported contact (0.35) with Part |
| 22'03''800 | Supra(7) reported contact (0.06) with Immovable |
| 22'03''800 | Supra(7) reported contact (0.32) with Immovable |
| 23'02''300 | Chantura(8) reported contact (1.00) with Immovable |
| 23'02''500 | Chantura(8) reported contact (0.45) with Immovable |
| 23'03''800 | Supra(7) reported contact (1.00) with Immovable |
| 23'03''800 | Supra(7) reported contact (0.06) with Immovable |
| 23'09''900 | Chantura(8) reported contact (0.23) with Immovable |
| 23'20''600 | Supra(7) reported contact (0.97) with Immovable |
| 23'51''500 | Supra(7) reported contact (1.00) with another vehicle (104) |
| 23'51''600 | Supra(7) reported contact (0.39) with another vehicle (104) |
| 23'52''100 | (104) reported contact (0.23) with another vehicle Supra(7) |
| 23'52''100 | Supra(7) reported contact (0.16) with another vehicle (104) |
| 24'45''000 | Supra(7) reported contact (0.19) with Immovable |
| 25'24''700 | (104) reported contact (1.00) with Immovable |
| 25'24''900 | (104) reported contact (0.81) with Immovable |
| 25'25''100 | (104) reported contact (0.42) with Immovable |
| 25'25''300 | (104) reported contact (0.29) with Immovable |
| 25'25''300 | (104) reported contact (0.61) with Immovable |
Powered by Champ R-esult Christmas