Vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"211 0'59"484 0'27"947 2'02"643
2 0'29"210 0'58"863 0'27"501 1'55"576
3 0'28"027 0'58"730 0'27"515 1'54"273
4 0'27"655 0'59"096 0'27"657 1'54"409
5 0'30"482 0'58"795 0'27"693 1'56"971
6 0'27"868 0'59"018 0'27"588 1'54"475
7 0'27"940 0'59"039 0'27"498 1'54"477
8 0'28"054 0'59"314 0'27"722 1'55"091
9 0'30"380 1'31"754 0'51"839 2'53"974
10 0'52"440 1'32"705 0'51"973 3'17"119
magazine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"655 0'59"362 0'27"806 2'02"823
2 0'28"441 0'58"341 0'28"016 1'54"799
3 0'28"227 0'58"676 0'27"704 1'54"608
4 0'28"261 0'59"047 0'27"488 1'54"797
5 0'30"738 0'58"996 0'27"346 1'57"080
6 0'28"360 0'58"922 0'27"721 1'55"003
7 0'28"235 0'58"777 0'27"451 1'54"464
8 0'28"351 0'58"507 0'28"065 1'54"924
9 0'31"224 1'30"907 0'51"984 2'54"117
10 0'52"739 1'32"419 0'51"646 3'16"805
Chantura laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"213 1'00"579 0'27"391 2'11"183
2 0'28"968 -'--"--- -'--"--- 1'58"174
3 0'28"138 0'59"456 0'27"705 1'55"300
4 0'28"117 0'59"606 0'27"391 1'55"115
5 0'27"627 1'00"263 0'29"543 1'57"434
6 0'28"314 1'00"228 0'27"420 1'55"963
7 0'27"669 0'59"770 0'27"328 1'54"768
8 0'49"183 1'26"011 0'27"470 2'42"665
9 0'28"478 1'00"617 0'28"192 1'57"287
10 0'48"628 1'32"043 0'52"102 3'12"774
Supra laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"506 1'00"832 0'27"860 2'06"199
2 0'28"235 1'04"245 0'28"712 2'01"193
3 0'27"818 0'58"852 0'28"467 1'55"138
4 0'27"554 1'05"763 0'28"057 2'01"376
5 0'28"092 0'58"353 0'27"630 1'54"076
6 0'27"811 1'06"474 0'27"724 2'02"010
7 0'27"504 0'58"574 0'48"229 2'14"308 X
8 0'50"015 1'01"291 0'44"122 2'35"429 X
9 0'49"662 1'01"293 0'33"539 2'24"495 X
10 0'49"649 1'17"391 0'32"683 2'39"724
Dato Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"248 1'01"375 0'27"599 2'05"223
2 0'27"821 0'59"252 0'27"563 1'54"637
3 0'27"770 0'58"929 0'27"584 1'54"283
4 0'27"953 0'58"943 0'27"416 1'54"313
5 0'28"146 0'59"066 0'27"520 1'54"733
6 0'27"815 0'59"250 0'27"414 1'54"480
7 0'28"406 1'44"044 0'27"975 2'40"426
8 0'28"504 0'59"979 0'27"413 1'55"898
9 0'28"458 1'00"513 0'40"157 2'09"129
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"618 1'05"350 0'28"163 2'10"133
2 -'--"--- -'--"--- -'--"--- 1'57"073
3 0'28"467 0'58"618 0'28"700 1'55"785
4 0'27"270 0'58"928 0'27"475 1'53"674
5 0'27"562 -'--"--- -'--"--- 1'53"510
6 0'27"546 0'59"159 0'39"123 2'05"828
7 0'28"159 0'58"564 0'55"754 2'22"479 X
WALKMAN laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"193 1'03"099 0'28"634 2'09"926
2 0'30"446 0'59"705 0'34"983 2'05"135
3 0'28"085 0'59"931 0'28"040 1'56"057
4 0'28"474 1'00"497 0'28"254 1'57"227

Powered by Champ R-esult Christmas

Free Web Hosting