| Time | Description |
|---|---|
| 0'54''900 | Phenom[A](24) reported contact (0.29) with another vehicle volga(18) |
| 0'55''100 | volga(18) reported contact (0.10) with another vehicle Phenom[A](24) |
| 0'57''600 | volga(18) reported contact (0.48) with another vehicle Phenom[A](24) |
| 0'57''600 | Phenom[A](24) reported contact (0.16) with another vehicle volga(18) |
| 0'57''600 | Phenom[A](24) reported contact (0.23) with another vehicle volga(18) |
| 0'57''800 | volga(18) reported contact (1.00) with Part |
| 0'58''600 | volga(18) reported contact (0.10) with another vehicle D Lobjanidze(22) |
| 0'58''600 | volga(18) reported contact (0.03) with another vehicle D Lobjanidze(22) |
| 0'58''800 | D Lobjanidze(22) reported contact (0.55) with another vehicle volga(18) |
| 1'00''800 | giorgi margebadze(25) reported contact (0.35) with another vehicle M_Schumacher(27) |
| 1'00''800 | M_Schumacher(27) reported contact (0.48) with another vehicle giorgi margebadze(25) |
| 1'00''800 | giorgi margebadze(25) reported contact (0.10) with another vehicle M_Schumacher(27) |
| 1'03''800 | Gio Nozadze(14) reported contact (0.06) with another vehicle PIKNIKA(16) |
| 1'03''800 | PIKNIKA(16) reported contact (0.03) with another vehicle Gio Nozadze(14) |
| 1'18''900 | lomsa(15) reported contact (0.13) with another vehicle D Lobjanidze(22) |
| 1'18''900 | D Lobjanidze(22) reported contact (0.06) with another vehicle lomsa(15) |
| 1'19''100 | D Lobjanidze(22) reported contact (0.00) with another vehicle lomsa(15) |
| 1'19''100 | lomsa(15) reported contact (0.03) with another vehicle D Lobjanidze(22) |
| 1'19''200 | D Lobjanidze(22) reported contact (0.03) with another vehicle lomsa(15) |
| 1'47''900 | chantura(19) reported contact (0.29) with another vehicle Ramaz Varazashvili(17) |
| 1'48''000 | Ramaz Varazashvili(17) reported contact (0.13) with another vehicle chantura(19) |
| 1'54''000 | Ucha Omiadze(21) reported contact (0.19) with another vehicle volga(18) |
| 1'54''300 | volga(18) reported contact (0.13) with another vehicle Ucha Omiadze(21) |
| 1'55''700 | Ucha Omiadze(21) reported contact (0.23) with another vehicle volga(18) |
| 1'55''900 | volga(18) reported contact (0.23) with another vehicle Ucha Omiadze(21) |
| 1'55''900 | volga(18) reported contact (0.13) with another vehicle Ucha Omiadze(21) |
| 1'57''300 | Ucha Omiadze(21) reported contact (0.13) with another vehicle D Lobjanidze(22) |
| 1'57''500 | D Lobjanidze(22) reported contact (0.77) with another vehicle volga(18) |
| 1'57''500 | D Lobjanidze(22) reported contact (0.58) with Part |
| 1'57''500 | D Lobjanidze(22) reported contact (0.03) with another vehicle volga(18) |
| 1'57''600 | volga(18) reported contact (0.19) with another vehicle D Lobjanidze(22) |
| 1'57''600 | D Lobjanidze(22) reported contact (0.13) with Part |
| 1'58''300 | Ucha Omiadze(21) reported contact (0.13) with another vehicle M_Schumacher(27) |
| 1'58''300 | Ucha Omiadze(21) reported contact (0.16) with another vehicle M_Schumacher(27) |
| 1'58''400 | Ucha Omiadze(21) reported contact (0.16) with another vehicle M_Schumacher(27) |
| 1'58''500 | M_Schumacher(27) reported contact (0.16) with another vehicle Ucha Omiadze(21) |
| 1'58''500 | M_Schumacher(27) reported contact (0.23) with another vehicle Ucha Omiadze(21) |
| 1'58''500 | M_Schumacher(27) reported contact (0.03) with another vehicle Ucha Omiadze(21) |
| 1'59''000 | Ucha Omiadze(21) reported contact (0.45) with another vehicle volga(18) |
| 1'59''100 | Ucha Omiadze(21) reported contact (0.29) with another vehicle volga(18) |
| 1'59''200 | volga(18) reported contact (0.42) with another vehicle Ucha Omiadze(21) |
| 1'59''400 | volga(18) reported contact (0.23) with another vehicle Ucha Omiadze(21) |
| 1'59''800 | Phenom[A](24) reported contact (0.74) with another vehicle M_Schumacher(27) |
| 2'00''100 | Phenom[A](24) reported contact (0.52) with Part |
| 2'00''100 | Phenom[A](24) reported contact (0.03) with another vehicle M_Schumacher(27) |
| 2'00''100 | M_Schumacher(27) reported contact (0.55) with another vehicle Phenom[A](24) |
| 2'00''100 | Phenom[A](24) reported contact (0.23) with another vehicle M_Schumacher(27) |
| 2'00''200 | M_Schumacher(27) reported contact (0.06) with another vehicle Phenom[A](24) |
| 2'01''100 | Phenom[A](24) reported contact (0.23) with Part |
| 2'01''400 | Phenom[A](24) reported contact (0.06) with Part |
| 2'01''700 | Phenom[A](24) reported contact (0.10) with Part |
| 2'08''700 | lomsa(15) reported contact (0.03) with another vehicle Phenom[A](24) |
| 2'08''700 | Phenom[A](24) reported contact (0.13) with another vehicle lomsa(15) |
| 2'20''000 | vano(20) reported contact (0.45) with Cone |
| 2'23''200 | Ucha Omiadze(21) reported contact (0.06) with another vehicle Phenom[A](24) |
| 2'25''700 | Ucha Omiadze(21) reported contact (1.00) with Immovable |
| 2'25''700 | Ucha Omiadze(21) reported contact (0.10) with Immovable |
| 2'28''300 | Ucha Omiadze(21) reported contact (0.03) with Immovable |
| 2'36''200 | vano(20) reported contact (0.03) with another vehicle Ramaz Varazashvili(17) |
| 3'36''700 | Ucha Omiadze(21) reported contact (0.23) with Immovable |
| 3'36''700 | Ucha Omiadze(21) reported contact (0.90) with Immovable |
| 3'37''100 | lomsa(15) reported contact (0.13) with another vehicle Phenom[A](24) |
| 3'37''300 | Phenom[A](24) reported contact (0.23) with another vehicle lomsa(15) |
| 3'38''700 | Ucha Omiadze(21) reported contact (0.03) with Immovable |
| 3'38''700 | Ucha Omiadze(21) reported contact (0.61) with Immovable |
| 3'46''000 | giorgi margebadze(25) reported contact (0.06) with another vehicle M_Schumacher(27) |
| 5'04''100 | S BEGOIDZE(23) reported contact (0.19) with Immovable |
| 5'05''300 | S BEGOIDZE(23) reported contact (0.35) with another vehicle chantura(19) |
| 5'05''300 | S BEGOIDZE(23) reported contact (0.26) with another vehicle chantura(19) |
| 5'05''300 | chantura(19) reported contact (0.61) with another vehicle S BEGOIDZE(23) |
| 5'05''400 | chantura(19) reported contact (0.06) with Part |
| 5'07''500 | S BEGOIDZE(23) reported contact (0.10) with Part |
| 5'07''700 | S BEGOIDZE(23) reported contact (0.32) with Immovable |
| 7'19''000 | giorgi margebadze(25) reported contact (0.00) with another vehicle lomsa(15) |
| 7'19''000 | lomsa(15) reported contact (0.06) with another vehicle giorgi margebadze(25) |
| 8'34''400 | Ucha Omiadze(21) reported contact (0.26) with another vehicle volga(18) |
| 8'34''500 | volga(18) reported contact (0.45) with another vehicle Ucha Omiadze(21) |
| 8'34''900 | giorgi margebadze(25) reported contact (0.29) with another vehicle M_Schumacher(27) |
| 8'34''900 | M_Schumacher(27) reported contact (0.26) with another vehicle giorgi margebadze(25) |
| 8'36''200 | S BEGOIDZE(23) reported contact (0.68) with another vehicle M_Schumacher(27) |
| 8'36''200 | S BEGOIDZE(23) reported contact (0.10) with another vehicle M_Schumacher(27) |
| 8'36''400 | M_Schumacher(27) reported contact (0.23) with another vehicle S BEGOIDZE(23) |
| 8'51''800 | giorgi margebadze(25) reported contact (0.06) with another vehicle M_Schumacher(27) |
| 8'51''800 | M_Schumacher(27) reported contact (0.19) with another vehicle giorgi margebadze(25) |
| 8'56''000 | giorgi margebadze(25) reported contact (0.48) with another vehicle S BEGOIDZE(23) |
| 9'00''800 | Ucha Omiadze(21) reported contact (0.35) with another vehicle giorgi margebadze(25) |
| 9'00''800 | Ucha Omiadze(21) reported contact (0.16) with another vehicle giorgi margebadze(25) |
| 9'01''000 | giorgi margebadze(25) reported contact (0.35) with another vehicle Ucha Omiadze(21) |
| 9'21''900 | giorgi margebadze(25) reported contact (1.00) with Part |
| 9'22''400 | giorgi margebadze(25) reported contact (0.00) with Part |
| 9'24''900 | Ucha Omiadze(21) reported contact (0.00) with another vehicle M_Schumacher(27) |
| 9'29''000 | Ucha Omiadze(21) reported contact (1.00) with Immovable |
| 9'42''500 | Data(26) reported contact (0.03) with another vehicle Ramaz Varazashvili(17) |
| 10'18''900 | S BEGOIDZE(23) reported contact (0.29) with Immovable |
| 10'19''000 | S BEGOIDZE(23) reported contact (0.52) with Immovable |
| 10'20''400 | S BEGOIDZE(23) reported contact (0.26) with another vehicle giorgi margebadze(25) |
| 10'20''400 | giorgi margebadze(25) reported contact (0.32) with another vehicle S BEGOIDZE(23) |
| 10'28''700 | Phenom[A](24) reported contact (0.94) with another vehicle S BEGOIDZE(23) |
| 10'28''700 | Phenom[A](24) reported contact (0.06) with another vehicle S BEGOIDZE(23) |
| 10'28''700 | S BEGOIDZE(23) reported contact (0.19) with another vehicle Phenom[A](24) |
| 10'28''800 | S BEGOIDZE(23) reported contact (0.16) with another vehicle Phenom[A](24) |
| 10'34''000 | D Lobjanidze(22) reported contact (0.35) with another vehicle vano(20) |
| 10'34''000 | vano(20) reported contact (0.32) with another vehicle D Lobjanidze(22) |
| 10'34''000 | D Lobjanidze(22) reported contact (0.06) with another vehicle vano(20) |
| 11'02''000 | S BEGOIDZE(23) reported contact (0.03) with Immovable |
| 11'02''100 | S BEGOIDZE(23) reported contact (0.32) with Immovable |
| 11'46''400 | Data(26) reported contact (0.52) with Cone |
| 12'33''900 | Ucha Omiadze(21) reported contact (0.61) with Cone |
| 12'34''100 | Ucha Omiadze(21) reported contact (0.42) with Cone |
| 12'42''300 | giorgi margebadze(25) reported contact (1.00) with Part |
| 13'33''300 | M_Schumacher(27) reported contact (0.06) with another vehicle giorgi margebadze(25) |
| 13'37''000 | M_Schumacher(27) reported contact (0.00) with another vehicle volga(18) |
| 13'41''000 | M_Schumacher(27) reported contact (0.29) with another vehicle volga(18) |
| 13'41''000 | M_Schumacher(27) reported contact (0.06) with another vehicle volga(18) |
| 13'41''100 | volga(18) reported contact (0.03) with another vehicle M_Schumacher(27) |
| 13'43''800 | giorgi margebadze(25) reported contact (0.16) with another vehicle volga(18) |
| 13'43''900 | volga(18) reported contact (0.26) with another vehicle giorgi margebadze(25) |
| 14'48''000 | giorgi margebadze(25) reported contact (0.58) with Immovable |
| 14'48''000 | giorgi margebadze(25) reported contact (1.00) with Immovable |
| 14'48''000 | giorgi margebadze(25) reported contact (0.26) with Part |
| 15'51''400 | volga(18) reported contact (0.03) with Immovable |
| 15'51''400 | volga(18) reported contact (0.71) with Immovable |
| 18'43''400 | volga(18) reported contact (0.06) with another vehicle Ucha Omiadze(21) |
| 19'21''300 | M_Schumacher(27) reported contact (0.16) with Immovable |
| 19'37''200 | volga(18) reported contact (0.65) with Immovable |
| 19'37''300 | volga(18) reported contact (1.00) with Immovable |
| 19'40''600 | volga(18) reported contact (1.00) with Immovable |
| 19'40''600 | volga(18) reported contact (0.03) with Immovable |
| 19'40''900 | volga(18) reported contact (0.03) with Immovable |
| 19'53''800 | lomsa(15) reported contact (0.19) with Immovable |
| 19'53''800 | lomsa(15) reported contact (1.00) with Immovable |
| 20'02''100 | volga(18) reported contact (0.32) with Immovable |
| 20'02''100 | volga(18) reported contact (1.00) with Immovable |
| 20'04''400 | Phenom[A](24) reported contact (0.13) with another vehicle volga(18) |
| 20'26''900 | Phenom[A](24) reported contact (0.03) with another vehicle volga(18) |
| 21'35''900 | Ucha Omiadze(21) reported contact (0.19) with Immovable |
| 21'35''900 | Ucha Omiadze(21) reported contact (0.71) with Immovable |
| 22'21''600 | Data(26) reported contact (0.06) with Immovable |
| 22'21''600 | Data(26) reported contact (0.48) with Immovable |
| 22'21''600 | Data(26) reported contact (0.10) with Immovable |
| 26'37''800 | volga(18) reported contact (0.71) with Immovable |
| 26'37''800 | volga(18) reported contact (0.32) with Immovable |
| 26'37''800 | volga(18) reported contact (0.97) with Immovable |
| 29'02''900 | Gio Nozadze(14) reported contact (0.13) with Immovable |
| 29'06''700 | Phenom[A](24) reported contact (0.23) with another vehicle Ramaz Varazashvili(17) |
| 30'00''600 | Data(26) reported contact (0.42) with Immovable |
| 30'00''600 | Data(26) reported contact (0.94) with Part |
| 30'00''600 | Data(26) reported contact (1.00) with Part |
| 30'00''600 | Data(26) reported contact (1.00) with Immovable |
| 30'00''600 | Data(26) reported contact (0.00) with Part |
| 30'00''600 | Data(26) reported contact (0.03) with Immovable |
| 30'01''400 | PIKNIKA(16) reported contact (0.16) with another vehicle Data(26) |
| 30'01''400 | PIKNIKA(16) reported contact (0.03) with another vehicle Data(26) |
| 30'01''400 | Data(26) reported contact (0.35) with another vehicle PIKNIKA(16) |
| 30'01''600 | Data(26) reported contact (0.19) with another vehicle PIKNIKA(16) |
| 30'41''400 | chantura(19) reported contact (0.97) with Cone |
| 30'41''600 | chantura(19) reported contact (0.19) with Cone |
| 32'05''400 | chantura(19) reported contact (0.32) with Cone |
| 32'05''400 | chantura(19) reported contact (0.10) with Cone |
| 32'37''800 | volga(18) reported contact (0.13) with Immovable |
| 32'37''800 | volga(18) reported contact (0.00) with Immovable |
| 32'37''800 | volga(18) reported contact (0.19) with Immovable |
| 32'49''100 | Data(26) reported contact (1.00) with Immovable |
| 32'49''100 | Data(26) reported contact (0.03) with Immovable |
| 32'50''000 | lomsa(15) reported contact (0.06) with Immovable |
| 32'50''000 | lomsa(15) reported contact (1.00) with Immovable |
| 32'50''100 | lomsa(15) reported contact (0.13) with Immovable |
| 32'50''800 | lomsa(15) reported contact (0.35) with Immovable |
| 32'52''800 | lomsa(15) reported contact (1.00) with Immovable |
| 32'52''800 | lomsa(15) reported contact (1.00) with Immovable |
| 32'52''800 | lomsa(15) reported contact (0.16) with Immovable |
| 32'53''100 | lomsa(15) reported contact (0.58) with Immovable |
| 32'55''500 | lomsa(15) reported contact (0.19) with Immovable |
| 32'56''300 | lomsa(15) reported contact (0.42) with Immovable |
| 33'13''000 | D Lobjanidze(22) reported contact (0.71) with another vehicle Ramaz Varazashvili(17) |
| 33'15''800 | D Lobjanidze(22) reported contact (0.23) with another vehicle chantura(19) |
| 33'15''800 | D Lobjanidze(22) reported contact (0.03) with another vehicle chantura(19) |
| 33'15''800 | chantura(19) reported contact (0.06) with another vehicle D Lobjanidze(22) |
| 33'15''800 | chantura(19) reported contact (0.10) with another vehicle D Lobjanidze(22) |
| 33'15''800 | D Lobjanidze(22) reported contact (0.29) with another vehicle chantura(19) |
| 33'17''800 | M_Schumacher(27) reported contact (1.00) with Part |
| 34'17''300 | M_Schumacher(27) reported contact (0.61) with Immovable |
| 34'17''300 | M_Schumacher(27) reported contact (1.00) with Immovable |
| 34'17''300 | M_Schumacher(27) reported contact (1.00) with Immovable |
| 34'17''300 | M_Schumacher(27) reported contact (0.10) with Immovable |
| 34'22''300 | volga(18) reported contact (0.74) with Immovable |
| 34'22''300 | volga(18) reported contact (0.42) with Immovable |
| 34'22''300 | volga(18) reported contact (0.84) with Immovable |
| 34'22''600 | volga(18) reported contact (0.03) with Immovable |
| 34'41''600 | volga(18) reported contact (0.35) with Immovable |
| 35'17''200 | volga(18) reported contact (1.00) with Immovable |
| 35'17''500 | volga(18) reported contact (0.35) with Immovable |
| 35'17''500 | volga(18) reported contact (0.77) with Immovable |
| 35'43''600 | volga(18) reported contact (1.00) with Immovable |
| 35'43''600 | volga(18) reported contact (0.10) with Immovable |
| 35'44''100 | volga(18) reported contact (0.03) with Immovable |
| 35'45''600 | volga(18) reported contact (1.00) with Immovable |
| 35'45''600 | volga(18) reported contact (0.03) with Immovable |
| 35'46''000 | volga(18) reported contact (0.32) with Immovable |
| 35'46''600 | volga(18) reported contact (0.06) with Immovable |
Powered by Champ R-esult Christmas