Ramaz Varazashvili laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"788 0'25"809 0'40"653 1'45"251
2 0'31"053 0'25"159 0'36"999 1'33"211
3 0'30"438 0'24"676 0'37"021 1'32"135
4 0'30"585 0'25"287 0'37"491 1'33"364
5 0'30"621 0'25"273 0'40"279 1'36"174
6 0'31"358 0'24"964 0'37"767 1'34"090
7 0'30"765 0'24"892 0'37"022 1'32"680
8 0'30"641 0'24"908 0'37"014 1'32"563
9 0'30"549 0'25"004 0'37"035 1'32"589
10 0'30"614 0'25"558 0'37"235 1'33"408
11 0'31"637 0'25"685 0'38"216 1'35"539
12 0'31"901 0'25"548 0'37"722 1'35"172
13 0'30"815 0'25"213 0'37"242 1'33"270
14 0'30"730 0'25"056 0'37"169 1'32"956
15 0'30"553 0'25"312 0'37"571 1'33"437
16 0'31"473 0'25"339 0'37"624 1'34"437
17 0'30"673 0'25"285 0'37"839 1'33"798
18 0'30"664 0'25"210 0'37"605 1'33"480
19 0'31"527 0'25"582 0'36"969 1'34"079
20 0'31"175 0'25"182 0'37"821 1'34"179
Gio Nozadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"938 0'25"435 0'37"956 1'41"330
2 0'31"110 0'24"931 0'37"953 1'33"994
3 0'31"220 0'25"309 0'37"384 1'33"913
4 0'30"975 0'25"159 0'37"227 1'33"362
5 0'31"147 0'25"010 0'37"161 1'33"319
6 0'30"907 0'25"199 0'37"439 1'33"546
7 0'31"196 0'25"616 0'37"169 1'33"982
8 0'31"132 0'24"984 0'37"347 1'33"463
9 0'31"005 0'25"554 0'37"293 1'33"854
10 0'30"946 0'25"467 0'37"751 1'34"165
11 0'32"012 0'25"545 0'38"224 1'35"782
12 0'31"899 0'25"393 0'38"716 1'36"009
13 0'30"964 0'25"075 0'37"406 1'33"445
14 0'31"418 0'25"285 0'37"839 1'34"543
15 0'30"740 0'25"589 0'37"479 1'33"808
16 0'30"742 0'25"768 0'38"080 1'34"591
17 0'31"103 0'25"196 0'38"111 1'34"411
18 0'31"071 0'25"142 0'37"400 1'33"613
19 0'31"311 0'25"158 0'37"881 1'34"350
20 0'30"949 0'25"525 0'37"735 1'34"210
chantura laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"396 0'25"501 0'42"496 1'47"394
2 0'31"572 0'25"091 0'38"421 1'35"085
3 0'31"160 0'25"263 0'38"413 1'34"837
4 0'31"041 0'24"943 0'37"081 1'33"066
5 0'31"079 0'25"376 0'37"733 1'34"189
6 0'31"180 0'26"310 0'37"781 1'35"272
7 0'31"526 0'25"647 0'37"857 1'35"032
8 0'31"310 0'25"133 0'38"099 1'34"543
9 0'31"261 0'24"918 0'37"722 1'33"902
10 0'31"154 0'25"288 0'37"313 1'33"756
11 0'31"293 0'25"017 0'37"629 1'33"940
12 0'31"210 0'25"344 0'37"427 1'33"981
13 0'31"410 0'25"201 0'37"478 1'34"089
14 0'31"656 0'25"250 0'37"856 1'34"762
15 0'31"125 0'25"102 0'37"480 1'33"708
16 0'31"295 0'24"879 0'37"317 1'33"491
17 0'31"240 0'25"167 0'37"471 1'33"879
18 0'31"401 0'25"699 0'38"241 1'35"341
19 0'31"675 0'25"267 0'37"738 1'34"681
20 0'31"104 0'25"619 0'42"908 1'39"632
PIKNIKA laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"206 0'25"437 0'37"787 1'41"431
2 0'31"321 0'24"986 0'37"593 1'33"901
3 0'31"048 0'24"913 0'37"379 1'33"341
4 0'30"735 0'24"893 0'37"054 1'32"684
5 0'31"269 0'24"832 0'37"102 1'33"203
6 0'30"924 0'24"795 1'13"507 2'09"226 X
7 0'35"886 0'25"057 0'37"487 1'38"432
8 0'30"731 0'24"932 0'36"970 1'32"634
9 0'31"060 0'25"101 0'37"000 1'33"162
10 0'30"857 0'24"933 0'37"177 1'32"967
11 0'30"749 0'24"981 0'36"880 1'32"610
12 0'30"741 0'25"074 0'37"510 1'33"326
13 0'30"800 0'24"818 0'37"724 1'33"343
14 0'30"647 0'25"002 0'37"289 1'32"940
15 0'30"949 0'25"229 0'37"774 1'33"954
16 0'30"954 0'25"182 0'37"518 1'33"656
17 0'30"713 0'25"050 0'36"850 1'32"614
18 0'31"028 0'25"128 0'37"873 1'34"030
19 0'31"663 0'25"852 0'36"908 1'34"423
20 0'31"041 0'25"045 0'37"078 1'33"165
Data laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"892 0'25"436 0'37"730 1'42"058
2 0'31"518 0'25"429 0'37"618 1'34"566
3 0'30"713 0'25"210 0'37"314 1'33"237
4 0'30"844 0'25"136 0'37"719 1'33"700
5 0'30"926 0'25"413 0'39"911 1'36"250
6 0'31"292 0'25"282 0'38"881 1'35"456
7 0'32"864 0'24"920 0'38"065 1'35"850
8 0'31"121 0'25"420 0'37"583 1'34"125
9 0'31"450 0'25"764 0'37"734 1'34"949
10 0'31"594 0'25"436 0'38"146 1'35"176
11 0'31"750 0'25"135 0'42"656 1'39"542
12 0'31"162 0'25"996 0'38"471 1'35"631
13 0'31"047 0'25"103 0'39"942 1'36"093
14 0'31"618 0'29"020 0'38"111 1'38"750
15 0'30"944 0'24"899 0'38"536 1'34"380
16 0'32"228 0'25"179 0'38"476 1'35"884
17 0'31"739 0'25"206 0'38"287 1'35"233
18 0'31"736 0'25"371 0'39"214 1'36"322
19 0'31"798 -'--"--- -'--"--- 1'36"906
20 0'31"423 0'25"204 0'41"353 1'37"981
vano laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"427 0'26"548 0'38"056 1'45"033
2 0'32"533 0'26"144 0'38"447 1'37"125
3 0'31"887 0'25"387 0'39"125 1'36"400
4 0'31"959 0'25"245 0'37"974 1'35"179
5 0'32"131 0'25"859 0'37"739 1'35"730
6 0'31"552 0'25"496 0'38"083 1'35"132
7 0'39"133 0'25"284 0'38"195 1'42"612
8 0'31"570 0'25"451 0'38"080 1'35"101
9 0'31"629 0'25"464 0'38"229 1'35"322
10 0'31"503 0'25"867 0'38"519 1'35"890
11 0'31"505 0'25"765 0'37"979 1'35"249
12 0'31"573 0'26"085 0'37"959 1'35"617
13 0'31"796 0'25"800 0'38"447 1'36"044
14 0'31"553 0'25"664 0'37"583 1'34"802
15 0'32"006 0'25"750 0'37"870 1'35"627
16 0'31"580 0'25"559 0'37"628 1'34"768
17 0'31"500 0'25"412 0'37"602 1'34"514
18 0'31"446 0'25"486 0'37"708 1'34"641
19 0'31"778 0'25"571 0'37"680 1'35"030
20 0'31"653 0'25"368 0'37"888 1'34"910
D Lobjanidze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"555 0'26"579 0'39"286 1'49"421
2 0'31"915 0'25"197 0'37"722 1'34"834
3 0'31"366 0'25"227 0'37"950 1'34"544
4 0'32"117 0'25"550 0'38"812 1'36"479
5 0'31"544 0'25"682 0'37"839 1'35"066
6 0'31"038 0'25"890 0'37"742 1'34"672
7 0'40"457 0'25"852 0'38"279 1'44"589
8 0'31"533 0'25"603 0'38"078 1'35"215
9 0'32"370 0'25"478 0'38"882 1'36"731
10 0'31"909 0'25"568 0'38"790 1'36"267
11 0'31"900 0'25"614 0'37"626 1'35"141
12 0'32"202 0'26"851 0'40"633 1'39"686
13 0'31"277 0'25"452 0'39"621 1'36"351
14 0'31"607 0'25"252 0'38"811 1'35"671
15 0'31"623 0'26"035 0'38"519 1'36"178
16 0'31"729 0'25"468 0'37"938 1'35"136
17 0'31"652 0'25"352 0'38"776 1'35"781
18 0'31"826 0'25"037 0'41"319 1'38"183
19 0'31"843 0'26"158 0'38"656 1'36"659
20 0'32"392 0'25"991 0'39"145 1'37"528
Ucha Omiadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"816 0'25"907 0'54"100 2'01"824
2 0'31"476 0'26"939 0'39"251 1'37"667
3 0'31"998 0'25"471 0'38"576 1'36"045
4 0'31"352 0'25"687 0'38"791 1'35"831
5 0'32"462 0'26"139 0'41"741 1'40"342
6 0'44"200 0'25"724 0'40"679 1'50"604
7 0'32"586 0'25"749 0'38"121 1'36"457
8 0'31"714 0'26"215 0'38"577 1'36"507
9 0'31"555 0'26"108 0'38"469 1'36"133
10 0'31"575 0'26"021 0'38"400 1'35"998
11 0'31"649 0'26"008 0'39"420 1'37"078
12 0'31"678 0'26"121 0'38"471 1'36"271
13 0'31"385 0'25"988 0'39"038 1'36"412
14 0'32"191 0'26"675 0'39"170 1'38"036
15 0'31"950 0'25"475 0'38"154 1'35"579
16 0'31"589 0'25"541 0'38"477 1'35"608
17 0'31"555 0'25"831 0'37"916 1'35"303
18 0'31"338 0'25"820 0'38"834 1'35"993
19 0'31"505 0'25"738 0'38"566 1'35"810
20 0'32"088 0'25"547 0'38"418 1'36"054
lomsa laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"195 0'28"960 0'43"479 1'55"635
2 0'32"375 0'25"532 0'39"685 1'37"593
3 0'32"039 0'26"525 0'39"940 1'38"506
4 0'31"562 0'25"872 0'39"618 1'37"053
5 0'33"707 0'26"029 0'38"861 1'38"597
6 0'32"461 0'25"789 0'40"308 1'38"558
7 0'31"186 0'26"096 0'39"104 1'36"387
8 0'31"384 0'25"555 0'39"763 1'36"703
9 0'30"982 0'26"008 0'38"932 1'35"923
10 0'31"485 0'26"172 0'38"341 1'35"999
11 0'32"009 0'25"937 0'39"508 1'37"455
12 0'31"704 0'26"442 0'43"972 1'42"119
13 0'31"989 0'25"277 0'39"014 1'36"281
14 0'31"613 0'26"038 0'38"757 1'36"409
15 0'32"230 0'26"098 0'40"403 1'38"732
16 0'31"489 0'25"606 0'39"252 1'36"347
17 0'31"487 0'25"640 0'39"949 1'37"077
18 0'32"436 0'26"229 0'40"609 1'39"276
19 0'32"487 0'26"411 0'38"810 1'37"709
20 0'32"239 0'27"142 0'56"585 1'55"967
Phenom[A] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"161 0'26"425 0'41"057 1'52"644
2 0'33"050 0'27"516 0'52"052 1'52"618
3 0'31"835 0'26"120 0'39"148 1'37"105
4 0'31"867 0'26"304 0'42"255 1'40"426
5 0'31"782 0'26"424 0'39"084 1'37"291
6 0'32"041 0'26"339 0'40"496 1'38"876
7 0'32"236 0'26"400 0'38"804 1'37"441
8 0'32"404 0'26"492 0'38"860 1'37"757
9 0'31"854 0'28"309 0'38"293 1'38"458
10 0'32"182 0'26"001 0'38"982 1'37"167
11 0'32"127 0'26"365 0'38"311 1'36"804
12 0'33"025 0'27"042 0'40"483 1'40"551
13 0'32"318 0'26"173 0'39"198 1'37"690
14 0'32"526 0'27"077 0'39"270 1'38"874
15 0'31"647 0'26"568 0'39"648 1'37"864
16 0'32"151 0'27"528 0'38"484 1'38"164
17 0'32"183 0'26"096 0'38"982 1'37"262
18 0'33"144 0'26"536 0'40"426 1'40"107
19 0'32"256 0'31"240 0'41"497 1'44"994
volga laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"827 0'25"986 0'42"950 1'51"764
2 0'32"776 0'26"236 0'39"478 1'38"491
3 0'31"959 0'30"784 0'39"707 1'42"451
4 0'32"380 0'26"723 0'39"198 1'38"302
5 0'32"345 0'26"739 0'40"008 1'39"094
6 0'32"270 0'26"231 0'38"512 1'37"014
7 0'32"702 0'25"960 0'42"849 1'41"512
8 0'32"023 0'26"403 0'44"008 1'42"435
9 0'32"111 0'27"094 0'39"497 1'38"702
10 0'31"816 0'26"119 0'38"909 1'36"845
11 0'32"299 0'25"925 0'39"225 1'37"450
12 0'32"279 0'30"406 0'40"607 1'43"293
13 0'33"620 0'26"429 0'38"670 1'38"721
14 0'32"622 0'26"328 0'38"942 1'37"893
15 0'32"270 0'26"345 0'39"064 1'37"680
16 0'32"649 0'27"345 0'39"869 1'39"863
17 0'31"922 0'27"968 0'52"173 1'52"064
18 0'32"856 0'26"281 0'39"431 1'38"569
19 0'39"084 0'27"724 0'48"424 1'55"233
M_Schumacher laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"563 0'26"182 0'39"678 1'50"424
2 0'35"460 0'26"016 0'40"236 1'41"712
3 0'31"836 0'25"602 0'39"820 1'37"259
4 0'31"875 0'26"018 0'42"663 1'40"558
5 0'32"071 0'27"005 0'42"772 1'41"849
6 0'33"245 0'27"222 0'38"895 1'39"363
7 0'32"356 0'25"747 0'39"816 1'37"919
8 0'31"972 0'26"720 0'42"596 1'41"289
9 0'32"001 0'26"662 0'39"222 1'37"886
10 0'31"932 0'26"169 1'21"876 2'19"979 X
11 0'36"766 0'26"269 0'44"316 1'47"353
12 0'31"715 0'26"430 0'40"869 1'39"015
13 0'31"818 0'27"033 0'39"830 1'38"683
14 0'32"630 0'27"880 0'39"828 1'40"338
15 0'32"359 0'27"007 0'39"498 1'38"865
16 0'32"229 0'27"089 0'39"262 1'38"581
17 0'31"830 0'27"062 0'41"978 1'40"871
18 0'32"196 0'27"256 0'38"991 1'38"444
19 0'31"780 0'26"111 0'40"456 1'38"348
giorgi margebadze laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"837 0'26"987 0'40"202 1'53"027
2 0'32"728 0'25"405 0'40"093 1'38"227
3 0'31"199 0'25"407 0'38"263 1'34"869
4 0'32"084 0'32"553 0'40"248 1'44"886
5 0'32"502 0'25"705 0'41"664 1'39"872
6 0'31"848 0'28"594 0'43"222 1'43"666
7 0'32"209 0'25"734 0'37"991 1'35"935
8 0'32"139 0'25"358 0'44"793 1'42"291
S BEGOIDZE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"142 0'25"708 0'39"393 1'45"244
2 0'31"943 0'25"271 0'37"725 1'34"940
3 0'32"004 0'25"967 0'46"899 1'44"871
4 0'32"480 0'26"202 0'39"338 1'38"021
5 0'31"402 0'25"935 0'52"159 1'49"497
6 0'31"581 0'26"902 0'55"543 1'54"027

Powered by Champ R-esult Christmas

Free Web Hosting